Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 11 | |
First VDT: | 2023-04-14 | |
Last VDT: | 2023-11-24 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 18.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | - | 684 | 1 |
7 | 1 (0.4%) | - | 249 | 1 |
Switchback Zero | 1 | (50%) |
SniperX | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-11-24 | 100.956 | SniperX | 19 | 72 | 0.631 |
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-04-14 | 156.218 | Switchback Zero | 18 | 245 | 0.504 |