Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 26 | |
First VDT: | 2023-02-15 | |
Last VDT: | 2023-02-26 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 19.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 2/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 2 | (100%) |
AVG position: | 2 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 2 (0.8%) | 2 (0.8%) | 249 | 2 |
SniperX | 4 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-02-26 | 101.812 | SniperX | 19 | 59 | 0.552 |
3Lap | 2023-02-20 | 85.935 | SniperX | 20 | 141 | 0.524 |
1Lap | 2023-02-16 | 11.090 | SniperX | 2 | 35 | 0.941 |
1Lap | 2023-02-15 | 24.508 | SniperX | 2 | 31 | 0.799 |