Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 11 | |
First VDT: | 2023-01-26 | |
Last VDT: | 2023-01-27 | |
Max streak: | 2 | |
Last streak: | 2 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 24 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (100%) |
AVG position: | 2 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 1 (0.4%) | 1 (0.4%) | 249 | 2 |
Diatone GTB339 | 2 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-01-27 | 493.492 | Diatone GTB339 | 24 | 89 | 0.122 |
1Lap | 2023-01-26 | 113.065 | Diatone GTB339 | 2 | 77 | 0.168 |