Total VDT days: | 7/1934 | (0.4%) |
Total updates: | 91 | |
First VDT: | 2022-12-25 | |
Last VDT: | 2023-01-16 | |
Max streak: | 3 | |
Last streak: | 3 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 23.7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 4/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 4.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 3 (1.2%) | 4 (1.7%) | 249 | 3 |
Carbix Zero | 2 | (28.6%) |
TBS Oblivion | 2 | (28.6%) |
TBS Spec | 1 | (14.3%) |
HX115 | 1 | (14.3%) |
SniperX | 1 | (14.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-01-16 | 70.754 | SniperX | 22 | 146 | 0.420 |
3Lap | 2023-01-15 | 76.013 | HX115 | 26 | 163 | 0.374 |
3Lap | 2023-01-14 | 164.860 | TBS Oblivion | 23 | 50 | 0.376 |
1Lap | 2023-01-04 | 69.461 | TBS Oblivion | 4 | 103 | 0.323 |
1Lap | 2023-01-03 | 24.060 | TBS Spec | 4 | 48 | 0.360 |
1Lap | 2022-12-26 | 40.330 | Carbix Zero | 6 | 39 | 0.420 |
1Lap | 2022-12-25 | 50.232 | Carbix Zero | 4 | 6 | 0.394 |