Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 227 | |
First VDT: | 2022-12-19 | |
Last VDT: | 2023-05-17 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 15.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 2 (0.8%) | - | 249 | 1 |
BMS JS-1 | 1 | (50%) |
Fox Racing V1 | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-05-17 | 108.738 | Fox Racing V1 | 14 | 52 | 0.523 |
3Lap | 2022-12-19 | 89.722 | BMS JS-1 | 17 | 32 | 0.611 |