Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 24 | |
First VDT: | 2022-11-30 | |
Last VDT: | 2022-12-02 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 2 (0.8%) | 1 (0.4%) | 249 | 1 |
Five33 Switchback | 3 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2022-12-02 | 95.994 | Five33 Switchback | 23 | 91 | 0.408 |
3Lap | 2022-11-30 | 110.375 | Five33 Switchback | 20 | 60 | 0.477 |