Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Flareh

Aliases: zer0stab, rrraysi, raysi, BaRUSH, 4ervh

Main stats

Total VDT days:97/1934(5%)
Total updates:525
First VDT:2022-11-27
Last VDT:2025-10-13
Max streak:9
Last streak:1

3Lap stats

Active:96/1076(8.9%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:19.1
AVG coefficient:0.563

1Lap stats

Active:19/1876(1%)
Win (1st place):1(5.3%)
In top-3:11(57.9%)
AVG position:3.5
AVG coefficient:unranked (need 23+ vdt)

VDT by seasons

Season3L1LTotalStreak
99 (6.3%)1 (0.7%)1432
878 (11.4%)15 (2.2%)6849
79 (3.6%)3 (1.3%)2492

Drones

Velocity63(54.8%)
Carbix Zero38(33%)
Five33 Switchback7(6.1%)
MGPSpec5(4.3%)
Fox Crooked1(0.9%)
DinDrones Typhon1(0.9%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 9

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-10-13 94.401 Velocity 21 181 0.718
3Lap 2025-10-11 82.573 Velocity 12 110 0.788
3Lap 2025-10-08 96.935 Velocity 13 75 0.796
3Lap 2025-09-24 91.273 Velocity 18 90 0.623
3Lap 2025-09-19 102.004 Velocity 18 172 0.507
3Lap 2025-09-18 88.066 Velocity 15 316 0.595
3Lap 2025-07-12 95.662 DinDrones Typhon 10 313 0.569
3Lap 2025-07-08 67.157 Velocity 17 127 0.507
3Lap 2025-06-24 112.940 MGPSpec 24 540 0.559

Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-05-18 138.582 Velocity 17 135 0.482
3Lap 2025-05-08 158.023 Velocity 34 272 0.316
3Lap 2025-04-06 99.286 Velocity 25 99 0.716
3Lap 2025-04-05 80.063 Velocity 21 95 0.682
3Lap 2025-04-03 119.326 Velocity 26 310 0.570
3Lap 2025-03-31 95.984 Velocity 26 89 0.538
3Lap 2025-03-30 48.851 Velocity 22 94 0.613
3Lap 2025-03-24 63.489 Velocity 24 282 0.506
3Lap 2025-03-23 90.067 Velocity 17 173 0.579
3Lap 2025-03-22 84.297 Velocity 17 101 0.549
3Lap 2025-03-20 113.575 Velocity 14 114 0.585
3Lap 2025-03-19 105.605 Velocity 23 191 0.591
3Lap 2025-03-18 87.448 Velocity 21 123 0.646
3Lap 2025-03-17 56.837 Velocity 26 399 0.653
3Lap 2025-03-16 121.308 Velocity 31 305 0.435
3Lap 2025-03-13 166.974 Velocity 26 147 0.342
3Lap 2025-03-11 57.402 Velocity 32 226 0.485
3Lap 2025-03-09 44.164 Velocity 19 130 0.596
3Lap 2025-03-08 75.726 Velocity 30 198 0.381
3Lap 2025-03-07 65.859 Velocity 24 174 0.484
3Lap 2025-03-02 113.344 Velocity 35 121 0.588
3Lap 2025-02-21 136.899 Velocity 24 131 0.424
3Lap 2025-02-19 90.365 Velocity 23 139 0.667
3Lap 2025-02-18 79.563 Velocity 19 78 0.732
3Lap 2025-02-16 85.580 Velocity 14 73 0.716
3Lap 2025-02-15 120.495 Velocity 20 159 0.506
3Lap 2025-02-14 121.826 Velocity 25 233 0.418
3Lap 2025-02-13 51.238 Velocity 19 86 0.601
3Lap 2025-02-11 98.169 Velocity 21 89 0.541
3Lap 2025-02-10 184.930 Velocity 19 200 0.379
3Lap 2025-02-09 118.626 Velocity 21 159 0.553
3Lap 2025-02-06 95.318 Velocity 29 301 0.583
3Lap 2025-02-05 55.886 Velocity 24 104 0.709
3Lap 2025-02-04 108.488 Velocity 22 94 0.716
3Lap 2025-02-02 106.971 Velocity 19 95 0.730
3Lap 2025-02-01 129.095 Velocity 22 89 0.468
3Lap 2025-01-31 57.737 Velocity 21 111 0.651
3Lap 2025-01-28 157.658 Velocity 20 155 0.493
3Lap 2025-01-26 134.117 Velocity 22 377 0.432
3Lap 2025-01-25 71.645 Velocity 22 742 0.624
3Lap 2025-01-24 73.324 Velocity 19 100 0.574
3Lap 2025-01-22 168.859 Velocity 31 133 0.344
3Lap 2025-01-17 91.848 Velocity 14 80 0.566
3Lap 2025-01-13 90.830 MGPSpec 19 135 0.574
3Lap 2025-01-12 142.033 MGPSpec 14 65 0.571
3Lap 2025-01-11 76.293 MGPSpec 24 365 0.512
3Lap 2025-01-10 111.746 MGPSpec 15 106 0.498
3Lap 2025-01-07 94.166 Velocity 21 79 0.658
3Lap 2025-01-05 91.829 Velocity 18 201 0.606
3Lap 2025-01-04 78.680 Velocity 11 53 0.615
3Lap 2025-01-03 57.074 Velocity 17 332 0.545
3Lap 2025-01-02 148.656 Velocity 12 140 0.578
3Lap 2025-01-01 101.927 Velocity 14 111 0.617
3Lap 2024-12-31 116.355 Velocity 10 69 0.530
3Lap 2024-12-30 110.800 Velocity 18 97 0.621
3Lap 2024-12-29 90.461 Velocity 19 60 0.499
3Lap 2024-12-28 118.282 Velocity 18 145 0.628
3Lap 2024-04-22 177.606 Velocity 22 350 0.388
3Lap 2023-10-26 110.078 Five33 Switchback 10 111 0.658
3Lap 2023-10-20 87.182 Five33 Switchback 22 213 0.668
3Lap 2023-10-17 105.817 Five33 Switchback 10 95 0.793
3Lap 2023-10-12 107.390 Five33 Switchback 9 192 0.636
3Lap 2023-08-24 113.292 Carbix Zero 16 115 0.404
3Lap 2023-08-10 118.808 Carbix Zero 19 179 0.557
3Lap 2023-08-09 149.332 Carbix Zero 30 158 0.418
3Lap 2023-08-08 121.724 Carbix Zero 13 62 0.537
3Lap 2023-08-07 91.367 Carbix Zero 11 63 0.703
3Lap 2023-08-05 86.049 Carbix Zero 10 105 0.743
3Lap 2023-08-04 110.380 Carbix Zero 12 191 0.633
3Lap 2023-08-02 89.066 Carbix Zero 15 117 0.435
3Lap 2023-07-31 139.184 Carbix Zero 21 160 0.566
3Lap 2023-07-27 91.799 Carbix Zero 18 202 0.557
3Lap 2023-07-25 118.958 Carbix Zero 12 313 0.641
3Lap 2023-07-24 105.812 Carbix Zero 13 324 0.515
3Lap 2023-07-18 116.458 Carbix Zero 12 96 0.582
3Lap 2023-07-17 101.715 Carbix Zero 14 171 0.535
3Lap 2023-07-16 97.582 Carbix Zero 9 132 0.518
3Lap 2023-07-15 97.499 Carbix Zero 10 105 0.642

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-27 125.303 Carbix Zero 20 82 0.550
3Lap 2022-12-29 104.680 Carbix Zero 12 103 0.575
3Lap 2022-12-28 72.189 Carbix Zero 15 168 0.536
3Lap 2022-12-25 122.319 Carbix Zero 17 57 0.532
3Lap 2022-12-17 163.759 Carbix Zero 18 112 0.505
3Lap 2022-12-16 112.544 Carbix Zero 19 159 0.498
3Lap 2022-12-14 143.917 Carbix Zero 22 146 0.465
3Lap 2022-12-06 163.126 Carbix Zero 11 138 0.453
1Lap 2022-11-29 33.635 Carbix Zero 6 15 0.718
3Lap 2022-11-27 192.150 Carbix Zero 30 144 0.304