Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 620 | |
First VDT: | 2022-11-23 | |
Last VDT: | 2023-10-06 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 28 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | - | 684 | 1 |
7 | 1 (0.4%) | - | 249 | 1 |
Five33 Switchback | 2 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-10-06 | 92.677 | Five33 Switchback | 29 | 277 | 0.590 |
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2022-11-23 | 117.771 | Five33 Switchback | 27 | 94 | 0.439 |