Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: zloy_dyadka

 

Main stats

Total VDT days:151/1934(7.8%)
Total updates:941
First VDT:2022-11-06
Last VDT:2025-05-23
Max streak:7
Last streak:1

3Lap stats

Active:151/1076(14%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:15.7
AVG coefficient:0.616

1Lap stats

Active:8/1876(0.4%)
Win (1st place):1(12.5%)
In top-3:4(50%)
AVG position:3.6
AVG coefficient:unranked (need 23+ vdt)

VDT by seasons

Season3L1LTotalStreak
892 (13.5%)8 (1.2%)6847
759 (23.7%)-2495

Drones

Five33 Switchback74(46.5%)
TBS Spec56(35.2%)
SniperX12(7.5%)
Fox Crooked12(7.5%)
Switchback Zero5(3.1%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-05-23 61.674 Fox Crooked 10 52 0.771
3Lap 2025-04-28 35.261 Fox Crooked 8 11 0.800
3Lap 2025-04-22 40.604 Fox Crooked 10 45 0.778
3Lap 2025-04-21 89.995 Fox Crooked 15 66 0.801
3Lap 2025-04-15 89.769 Fox Crooked 13 90 0.715
3Lap 2025-03-31 67.357 Fox Crooked 12 20 0.767
3Lap 2025-03-25 61.527 Fox Crooked 11 16 0.775
3Lap 2025-03-04 89.355 Fox Crooked 13 56 0.637
3Lap 2025-02-24 68.474 SniperX 15 33 0.834
3Lap 2025-02-01 77.666 SniperX 9 17 0.777
3Lap 2025-01-30 74.835 Fox Crooked 12 60 0.804
3Lap 2025-01-29 77.637 Fox Crooked 7 40 0.802
3Lap 2025-01-28 99.178 SniperX 8 37 0.783
3Lap 2025-01-21 91.611 SniperX 6 40 0.866
3Lap 2025-01-14 46.250 SniperX 16 39 0.726
3Lap 2024-12-11 92.492 SniperX 14 97 0.733
3Lap 2024-12-10 47.851 SniperX 18 105 0.743
3Lap 2024-12-04 64.766 SniperX 11 74 0.711
3Lap 2024-11-21 99.687 SniperX 10 60 0.789
3Lap 2024-11-07 36.509 SniperX 10 50 0.907
3Lap 2024-11-06 57.933 SniperX 13 32 0.827
3Lap 2024-10-31 56.264 Five33 Switchback 12 107 0.754
3Lap 2024-10-29 52.080 Five33 Switchback 11 86 0.710
3Lap 2024-10-24 103.023 Five33 Switchback 9 34 0.709
3Lap 2024-09-23 72.576 Five33 Switchback 9 32 0.719
3Lap 2024-09-21 85.511 Five33 Switchback 9 69 0.628
3Lap 2024-09-20 48.779 Five33 Switchback 15 65 0.689
3Lap 2024-09-19 73.012 Five33 Switchback 7 40 0.806
3Lap 2024-09-18 84.215 Five33 Switchback 4 37 0.716
3Lap 2024-09-17 91.154 Five33 Switchback 4 96 0.747
3Lap 2024-09-16 57.379 Five33 Switchback 9 18 0.864
3Lap 2024-09-15 61.627 Five33 Switchback 11 60 0.622
3Lap 2024-06-26 105.695 Five33 Switchback 13 168 0.746
3Lap 2024-06-24 81.530 Five33 Switchback 6 117 0.671
3Lap 2024-06-04 79.371 Five33 Switchback 16 191 0.716
3Lap 2024-06-03 62.730 Five33 Switchback 14 118 0.672
3Lap 2024-05-27 80.498 Five33 Switchback 12 128 0.753
3Lap 2024-05-25 70.427 TBS Spec 9 57 0.805
3Lap 2024-05-22 87.226 Five33 Switchback 14 131 0.704
3Lap 2024-05-21 83.014 Five33 Switchback 16 159 0.754
3Lap 2024-05-13 96.816 Five33 Switchback 20 109 0.793
3Lap 2024-04-25 77.845 Five33 Switchback 16 180 0.784
3Lap 2024-04-24 97.725 Five33 Switchback 11 89 0.800
3Lap 2024-04-23 65.927 Five33 Switchback 14 157 0.827
3Lap 2024-04-22 99.051 Five33 Switchback 9 191 0.696
3Lap 2024-04-15 92.712 Five33 Switchback 14 143 0.748
3Lap 2024-03-28 73.806 Five33 Switchback 16 103 0.746
3Lap 2024-03-26 97.315 Five33 Switchback 17 105 0.730
3Lap 2024-02-19 53.965 Five33 Switchback 13 31 0.680
3Lap 2024-02-08 94.384 Five33 Switchback 15 55 0.662
3Lap 2024-01-31 98.437 Five33 Switchback 16 137 0.675
3Lap 2024-01-30 74.006 Five33 Switchback 18 90 0.577
3Lap 2024-01-23 113.184 Five33 Switchback 19 256 0.617
3Lap 2024-01-18 97.525 Five33 Switchback 17 127 0.642
3Lap 2024-01-06 79.914 Five33 Switchback 21 268 0.762
3Lap 2023-12-23 87.200 Five33 Switchback 13 92 0.681
3Lap 2023-12-22 105.349 Five33 Switchback 15 231 0.647
3Lap 2023-12-19 69.435 Five33 Switchback 14 96 0.664
3Lap 2023-12-14 88.601 Five33 Switchback 6 167 0.676
3Lap 2023-12-12 67.796 Five33 Switchback 19 139 0.624
3Lap 2023-12-11 75.155 Five33 Switchback 14 131 0.609
3Lap 2023-12-01 57.735 Five33 Switchback 28 75 0.797
3Lap 2023-11-30 72.857 Five33 Switchback 19 105 0.639
3Lap 2023-11-28 97.644 Switchback Zero 30 272 0.556
3Lap 2023-11-27 81.394 Switchback Zero 19 65 0.622
3Lap 2023-11-26 85.592 Five33 Switchback 13 283 0.599
3Lap 2023-11-25 93.008 Five33 Switchback 17 50 0.563
3Lap 2023-11-24 100.643 Five33 Switchback 18 70 0.633
3Lap 2023-11-22 114.373 Five33 Switchback 17 95 0.542
3Lap 2023-11-20 114.945 Five33 Switchback 21 324 0.553
3Lap 2023-11-19 75.743 Five33 Switchback 13 96 0.480
3Lap 2023-11-14 96.960 Five33 Switchback 22 154 0.574
3Lap 2023-11-13 54.715 Five33 Switchback 21 87 0.515
3Lap 2023-11-09 97.789 Five33 Switchback 19 252 0.629
3Lap 2023-11-08 97.264 Five33 Switchback 17 216 0.605
3Lap 2023-11-07 119.643 Five33 Switchback 18 168 0.655
3Lap 2023-11-01 127.076 Five33 Switchback 16 96 0.532
3Lap 2023-10-31 99.362 Switchback Zero 17 141 0.480
3Lap 2023-10-20 100.078 Five33 Switchback 26 288 0.582
3Lap 2023-10-19 82.797 Five33 Switchback 15 137 0.737
3Lap 2023-10-18 97.561 Five33 Switchback 16 211 0.689
3Lap 2023-10-17 115.358 Five33 Switchback 13 118 0.727
3Lap 2023-10-12 141.558 Five33 Switchback 14 336 0.482
3Lap 2023-10-11 155.466 Five33 Switchback 21 348 0.516
3Lap 2023-10-10 56.954 Five33 Switchback 13 101 0.513
3Lap 2023-10-05 46.541 Five33 Switchback 17 70 0.603
3Lap 2023-09-30 97.632 Five33 Switchback 11 158 0.530
3Lap 2023-09-29 109.671 Five33 Switchback 14 130 0.567
3Lap 2023-09-22 103.636 Five33 Switchback 18 357 0.480
3Lap 2023-09-14 111.299 Five33 Switchback 17 107 0.573
3Lap 2023-09-12 133.458 Switchback Zero 17 119 0.422
3Lap 2023-09-11 119.527 Switchback Zero 18 222 0.517

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-07-03 119.056 TBS Spec 15 202 0.549
3Lap 2023-07-02 64.808 TBS Spec 19 171 0.564
3Lap 2023-07-01 74.864 TBS Spec 19 93 0.586
3Lap 2023-06-29 102.151 TBS Spec 26 281 0.582
3Lap 2023-06-28 123.430 TBS Spec 16 181 0.626
3Lap 2023-05-25 75.957 TBS Spec 12 321 0.610
3Lap 2023-05-23 75.281 TBS Spec 16 130 0.532
3Lap 2023-04-24 124.328 TBS Spec 15 104 0.521
3Lap 2023-04-22 46.429 TBS Spec 11 120 0.716
3Lap 2023-04-21 92.173 TBS Spec 14 324 0.499
3Lap 2023-04-18 105.385 TBS Spec 13 140 0.688
3Lap 2023-04-17 88.310 TBS Spec 14 232 0.652
3Lap 2023-04-03 81.588 TBS Spec 12 54 0.634
3Lap 2023-04-02 72.005 TBS Spec 14 103 0.621
3Lap 2023-03-28 76.715 TBS Spec 8 110 0.578
3Lap 2023-03-20 90.300 TBS Spec 15 126 0.581
3Lap 2023-03-17 102.595 TBS Spec 11 177 0.472
3Lap 2023-03-12 57.012 TBS Spec 21 164 0.527
3Lap 2023-03-09 76.491 TBS Spec 23 134 0.435
3Lap 2023-03-07 117.799 TBS Spec 15 168 0.561
3Lap 2023-02-28 60.177 TBS Spec 16 49 0.564
3Lap 2023-02-27 120.989 TBS Spec 20 169 0.622
3Lap 2023-02-26 97.869 TBS Spec 17 54 0.574
3Lap 2023-02-25 157.255 TBS Spec 18 108 0.574
3Lap 2023-02-24 79.375 TBS Spec 11 54 0.587
3Lap 2023-02-21 123.369 TBS Spec 10 175 0.551
3Lap 2023-02-20 82.886 TBS Spec 19 134 0.543
3Lap 2023-02-19 98.768 TBS Spec 17 199 0.667
3Lap 2023-02-14 51.336 TBS Spec 18 86 0.561
3Lap 2023-02-13 97.269 TBS Spec 10 46 0.692
3Lap 2023-02-09 73.820 TBS Spec 14 130 0.558
3Lap 2023-02-07 145.264 TBS Spec 14 88 0.609
3Lap 2023-02-06 101.899 TBS Spec 20 129 0.605
3Lap 2023-02-05 104.971 TBS Spec 10 185 0.691
3Lap 2023-02-03 77.335 TBS Spec 12 89 0.528
3Lap 2023-01-31 110.059 TBS Spec 15 102 0.621
3Lap 2023-01-30 142.931 TBS Spec 17 150 0.414
3Lap 2023-01-29 153.845 TBS Spec 12 162 0.595
3Lap 2023-01-23 126.438 TBS Spec 21 94 0.530
3Lap 2023-01-21 129.611 TBS Spec 20 123 0.480
3Lap 2023-01-18 63.521 TBS Spec 25 194 0.529
3Lap 2023-01-15 70.300 TBS Spec 25 146 0.404
3Lap 2023-01-07 72.517 TBS Spec 17 183 0.384
3Lap 2023-01-06 115.356 TBS Spec 18 175 0.423
3Lap 2022-12-13 126.254 TBS Spec 21 126 0.444
3Lap 2022-12-11 103.395 TBS Spec 22 129 0.354
3Lap 2022-12-10 68.246 TBS Spec 21 89 0.439
3Lap 2022-12-06 231.845 TBS Spec 22 182 0.319
3Lap 2022-12-04 142.808 TBS Spec 26 152 0.424
3Lap 2022-12-03 147.810 TBS Spec 29 136 0.412
3Lap 2022-12-02 92.600 TBS Spec 22 85 0.423
3Lap 2022-11-20 139.118 TBS Spec 22 100 0.402
3Lap 2022-11-19 182.519 Five33 Switchback 21 125 0.390
3Lap 2022-11-18 131.362 TBS Spec 22 87 0.340
3Lap 2022-11-16 111.305 Five33 Switchback 28 119 0.349
3Lap 2022-11-15 147.152 TBS Spec 23 74 0.297
3Lap 2022-11-08 210.743 Five33 Switchback 32 155 0.312
3Lap 2022-11-07 143.932 Five33 Switchback 27 138 0.347
3Lap 2022-11-06 333.916 TBS Spec 19 106 0.290