Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: DrDenis24 [Amur region]

 

Main stats

Total VDT days:113/1934(5.8%)
Total updates:735
First VDT:2022-06-13
Last VDT:2025-02-19
Max streak:12
Last streak:1

3Lap stats

Active:83/1076(7.7%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:24.5
AVG coefficient:0.414

1Lap stats

Active:51/1876(2.7%)
Win (1st place):0(0%)
In top-3:7(13.7%)
AVG position:9.3
AVG coefficient:0.385

VDT by seasons

Season3L1LTotalStreak
876 (11.1%)23 (3.4%)68412
77 (2.8%)2 (0.8%)2492
6-26 (9.5%)2744

Drones

Five33 Switchback49(36.6%)
DinDrones Typhon35(26.1%)
SniperX30(22.4%)
Fox Crooked16(11.9%)
TBS Spec3(2.2%)
Mode 2 Ghost1(0.7%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-02-19 138.790 Fox Crooked 39 249 0.434
3Lap 2025-02-17 128.031 Fox Crooked 28 291 0.483
3Lap 2025-02-15 175.725 Fox Crooked 28 217 0.347
3Lap 2025-02-14 117.562 Fox Crooked 24 226 0.433
3Lap 2025-02-12 127.450 Fox Crooked 26 426 0.409
3Lap 2025-02-10 225.366 Fox Crooked 22 228 0.311
3Lap 2025-02-09 172.301 Fox Crooked 25 211 0.381
3Lap 2025-02-08 95.192 Fox Crooked 29 279 0.367
3Lap 2025-02-07 165.730 Fox Crooked 33 360 0.382
3Lap 2025-01-18 154.016 Fox Crooked 24 477 0.481
3Lap 2025-01-17 160.136 Fox Crooked 25 202 0.324
3Lap 2025-01-16 369.018 Fox Crooked 27 485 0.233
3Lap 2025-01-14 117.175 Fox Crooked 31 114 0.286
3Lap 2025-01-11 90.669 Fox Crooked 26 423 0.431
3Lap 2025-01-09 125.518 Fox Crooked 24 350 0.444
3Lap 2025-01-08 109.427 Fox Crooked 25 325 0.488
3Lap 2025-01-07 138.226 Five33 Switchback 29 144 0.448
3Lap 2025-01-06 152.358 Five33 Switchback 26 169 0.444
3Lap 2025-01-05 143.569 Five33 Switchback 26 377 0.387
3Lap 2025-01-04 117.571 Five33 Switchback 18 154 0.412
3Lap 2025-01-03 79.673 Five33 Switchback 23 571 0.390
3Lap 2024-12-26 159.528 Five33 Switchback 24 808 0.377
3Lap 2024-12-21 169.940 Five33 Switchback 26 445 0.335
3Lap 2024-12-20 178.831 Five33 Switchback 29 194 0.325
3Lap 2024-12-19 141.104 Five33 Switchback 28 453 0.409
1Lap 2024-11-09 58.418 Five33 Switchback 2 89 0.455
3Lap 2024-05-29 142.656 SniperX 32 470 0.299
3Lap 2024-05-28 150.805 SniperX 37 382 0.356
3Lap 2024-05-24 140.151 SniperX 26 255 0.410
3Lap 2024-05-21 170.887 SniperX 36 629 0.366
1Lap 2024-05-20 125.846 SniperX 6 60 0.225
3Lap 2024-05-11 187.735 SniperX 32 115 0.300
3Lap 2024-05-10 209.020 DinDrones Typhon 22 322 0.398
3Lap 2024-05-09 135.817 DinDrones Typhon 29 317 0.364
3Lap 2024-05-08 87.387 DinDrones Typhon 23 357 0.456
3Lap 2024-05-07 156.791 DinDrones Typhon 25 337 0.444
3Lap 2024-05-06 72.654 DinDrones Typhon 25 191 0.502
3Lap 2024-05-05 121.732 DinDrones Typhon 14 340 0.469
3Lap 2024-05-04 144.995 DinDrones Typhon 15 311 0.455
3Lap 2024-05-03 117.145 DinDrones Typhon 21 605 0.481
3Lap 2024-04-21 81.229 DinDrones Typhon 22 220 0.476
3Lap 2024-04-20 153.803 DinDrones Typhon 11 164 0.424
3Lap 2024-04-19 165.529 DinDrones Typhon 17 262 0.500
3Lap 2024-04-18 83.698 DinDrones Typhon 20 312 0.365
3Lap 2024-04-16 67.587 DinDrones Typhon 26 445 0.490
3Lap 2024-04-14 127.679 DinDrones Typhon 22 246 0.475
3Lap 2024-04-13 86.638 DinDrones Typhon 22 428 0.534
3Lap 2024-04-12 126.027 DinDrones Typhon 16 155 0.462
3Lap 2024-04-11 172.931 DinDrones Typhon 23 342 0.383
3Lap 2024-04-10 120.667 DinDrones Typhon 13 518 0.502
3Lap 2024-04-09 116.440 DinDrones Typhon 19 445 0.483
3Lap 2024-04-08 122.945 DinDrones Typhon 16 85 0.543
3Lap 2024-04-07 136.539 DinDrones Typhon 16 225 0.463
3Lap 2024-04-05 124.523 DinDrones Typhon 20 354 0.461
3Lap 2024-04-04 94.935 DinDrones Typhon 21 228 0.464
3Lap 2024-04-03 136.361 DinDrones Typhon 21 130 0.506
3Lap 2024-04-02 181.129 DinDrones Typhon 20 94 0.455
3Lap 2024-04-01 105.409 DinDrones Typhon 28 118 0.470
3Lap 2024-03-31 159.800 Five33 Switchback 20 135 0.362
3Lap 2024-03-30 106.427 Five33 Switchback 15 191 0.515
3Lap 2024-03-29 162.056 Five33 Switchback 25 315 0.476
3Lap 2024-03-28 123.476 Five33 Switchback 33 356 0.446
3Lap 2024-03-27 147.076 Five33 Switchback 29 233 0.332
3Lap 2024-03-26 161.262 Five33 Switchback 27 347 0.441
1Lap 2024-03-25 27.542 Five33 Switchback 6 121 0.378
3Lap 2024-02-11 224.792 Five33 Switchback 19 202 0.318
3Lap 2024-02-10 104.883 Five33 Switchback 23 249 0.370
3Lap 2024-02-09 126.571 Five33 Switchback 31 1165 0.395
3Lap 2024-02-08 139.532 Five33 Switchback 27 111 0.448
3Lap 2024-02-07 161.498 Five33 Switchback 25 232 0.495
3Lap 2024-02-06 180.836 Five33 Switchback 27 214 0.408
3Lap 2024-02-05 109.023 Five33 Switchback 33 175 0.398
3Lap 2024-02-03 141.883 Five33 Switchback 30 159 0.321
3Lap 2024-02-02 162.803 Five33 Switchback 31 185 0.344
3Lap 2024-02-01 193.069 Five33 Switchback 22 539 0.358
3Lap 2024-01-31 301.524 Five33 Switchback 25 289 0.220
3Lap 2024-01-30 117.475 Five33 Switchback 27 194 0.363
3Lap 2024-01-29 149.068 Five33 Switchback 29 159 0.402
3Lap 2024-01-28 129.115 Five33 Switchback 27 196 0.453

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-02-26 150.783 SniperX 26 133 0.373
3Lap 2023-02-25 201.926 SniperX 20 118 0.447
3Lap 2023-02-20 98.754 SniperX 23 191 0.456
3Lap 2023-02-18 61.564 SniperX 25 197 0.540
3Lap 2023-02-14 77.547 Five33 Switchback 23 171 0.372
3Lap 2023-02-13 187.155 Five33 Switchback 18 72 0.360
3Lap 2023-02-11 139.790 Five33 Switchback 17 54 0.441
1Lap 2023-02-09 42.208 TBS Spec 3 92 0.350

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-09-23 50.654 SniperX 21 74 0.321
1Lap 2022-09-22 44.403 SniperX 19 84 0.376
1Lap 2022-09-21 45.724 SniperX 16 93 0.372
1Lap 2022-09-20 45.284 SniperX 17 28 0.413
1Lap 2022-09-04 35.532 SniperX 18 84 0.378
1Lap 2022-09-03 55.524 SniperX 14 52 0.436
1Lap 2022-09-02 35.616 SniperX 21 27 0.373
1Lap 2022-09-01 53.182 SniperX 14 83 0.369
1Lap 2022-08-05 67.343 SniperX 9 100 0.401
1Lap 2022-07-28 51.383 SniperX 8 52 0.414
1Lap 2022-07-27 63.274 SniperX 11 44 0.299
1Lap 2022-07-25 45.633 Mode 2 Ghost 12 85 0.500
1Lap 2022-07-23 44.481 SniperX 7 18 0.490
1Lap 2022-07-22 76.032 SniperX 11 113 0.235
1Lap 2022-07-21 73.673 SniperX 10 57 0.310
1Lap 2022-07-18 46.710 SniperX 12 162 0.386
1Lap 2022-07-17 54.059 SniperX 7 186 0.471
1Lap 2022-07-15 54.891 SniperX 10 93 0.357
1Lap 2022-07-14 101.266 Five33 Switchback 11 41 0.313
1Lap 2022-07-12 62.992 Five33 Switchback 12 21 0.233
1Lap 2022-06-21 50.000 Five33 Switchback 20 82 0.329
1Lap 2022-06-19 130.483 Five33 Switchback 19 101 0.176
1Lap 2022-06-18 127.614 Five33 Switchback 18 60 0.211
1Lap 2022-06-17 97.832 Five33 Switchback 17 55 0.282
1Lap 2022-06-15 95.484 TBS Spec 11 82 0.265
1Lap 2022-06-13 61.483 TBS Spec 15 172 0.346