Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Ystreb_BelDron

 

Main stats

Total VDT days:132/1934(6.8%)
Total updates:474
First VDT:2021-12-25
Last VDT:2025-02-09
Max streak:9
Last streak:4

3Lap stats

Active:89/1076(8.3%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:19.5
AVG coefficient:0.523

1Lap stats

Active:43/1876(2.3%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:22.8
AVG coefficient:0.289

VDT by seasons

Season3L1LTotalStreak
878 (11.4%)-6849
711 (4.4%)-2492
6-26 (9.5%)2744
5-14 (45.2%)314
4-3 (16.7%)182

Drones

Open Racer30(22.7%)
Five33 Switchback29(22%)
SniperX24(18.2%)
Lethal Conception15(11.4%)
Ossa8(6.1%)
Fox Crooked7(5.3%)
Armattan Chameleon4(3%)
SkyX Killer3(2.3%)
UVify Draco2(1.5%)
AstroX SL52(1.5%)
Strix Screech1(0.8%)
Twig XL 31(0.8%)
Solleva1(0.8%)
TBS Spec1(0.8%)
Carbix Zero1(0.8%)
FlipMode1(0.8%)
DinDrones Typhon1(0.8%)
MGPSpec1(0.8%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-02-09 116.032 Fox Crooked 19 151 0.566
3Lap 2025-02-08 47.755 Fox Crooked 15 60 0.732
3Lap 2025-02-07 133.411 Fox Crooked 28 286 0.475
3Lap 2025-02-06 101.904 Open Racer 33 365 0.545
3Lap 2025-01-13 121.781 MGPSpec 26 192 0.428
3Lap 2025-01-07 91.607 Open Racer 19 70 0.676
3Lap 2025-01-06 103.664 Open Racer 19 108 0.652
3Lap 2025-01-05 81.691 Open Racer 13 134 0.681
3Lap 2025-01-01 108.085 Open Racer 18 125 0.582
3Lap 2024-12-25 108.485 Open Racer 23 90 0.544
3Lap 2024-12-24 205.507 Open Racer 24 227 0.322
3Lap 2024-12-23 59.914 Open Racer 12 94 0.779
3Lap 2024-12-22 85.469 Open Racer 12 124 0.789
3Lap 2024-12-21 110.848 Open Racer 21 243 0.513
3Lap 2024-12-18 80.545 Open Racer 18 81 0.711
3Lap 2024-12-17 119.984 Open Racer 21 129 0.588
3Lap 2024-12-15 74.627 Open Racer 16 242 0.670
3Lap 2024-12-12 103.531 Open Racer 36 108 0.440
3Lap 2024-12-11 126.510 Open Racer 25 293 0.536
3Lap 2024-12-10 52.338 Open Racer 21 148 0.679
3Lap 2024-12-05 138.323 Open Racer 18 365 0.567
3Lap 2024-12-03 87.285 Open Racer 17 81 0.483
3Lap 2024-12-02 73.461 Open Racer 16 432 0.612
3Lap 2024-12-01 101.582 Open Racer 17 91 0.545
3Lap 2024-11-30 178.698 Open Racer 13 174 0.458
3Lap 2024-11-29 135.883 Open Racer 17 233 0.552
3Lap 2024-11-28 63.917 Open Racer 12 107 0.654
3Lap 2024-11-27 97.325 Open Racer 9 187 0.632
3Lap 2024-11-26 142.942 Fox Crooked 14 335 0.467
3Lap 2024-11-23 192.028 Open Racer 15 326 0.423
3Lap 2024-11-17 109.265 Open Racer 12 341 0.441
3Lap 2024-11-15 87.572 Open Racer 17 485 0.581
3Lap 2024-11-14 176.797 Open Racer 24 466 0.362
3Lap 2024-11-13 85.916 Open Racer 16 130 0.612
3Lap 2024-11-12 153.351 Open Racer 22 383 0.313
3Lap 2024-11-07 50.800 Five33 Switchback 20 181 0.652
3Lap 2024-11-06 81.843 Five33 Switchback 31 172 0.586
3Lap 2024-11-01 148.459 Fox Crooked 17 170 0.419
3Lap 2024-10-31 96.423 Fox Crooked 25 285 0.440
3Lap 2024-10-29 65.560 Fox Crooked 18 165 0.564
3Lap 2024-10-28 53.905 Five33 Switchback 16 86 0.589
3Lap 2024-10-27 135.317 Five33 Switchback 25 178 0.414
3Lap 2024-10-26 82.644 Five33 Switchback 14 65 0.572
3Lap 2024-09-27 168.662 Five33 Switchback 16 454 0.340
3Lap 2024-09-26 107.413 Five33 Switchback 13 99 0.602
3Lap 2024-09-25 177.565 Five33 Switchback 15 156 0.432
3Lap 2024-09-24 49.328 SniperX 15 180 0.598
3Lap 2024-09-22 95.638 SniperX 8 48 0.620
3Lap 2024-09-21 107.125 SniperX 12 103 0.501
3Lap 2024-09-20 67.447 DinDrones Typhon 25 251 0.498
3Lap 2024-09-19 92.129 Five33 Switchback 12 111 0.639
3Lap 2024-09-18 104.823 Five33 Switchback 11 61 0.576
3Lap 2024-09-17 130.090 Five33 Switchback 11 255 0.523
3Lap 2024-09-16 76.097 Five33 Switchback 18 62 0.652
3Lap 2024-09-15 71.237 Five33 Switchback 16 80 0.538
3Lap 2024-09-14 113.940 SniperX 20 131 0.520
3Lap 2024-06-06 78.938 SniperX 21 119 0.567
3Lap 2024-06-05 108.295 SniperX 15 202 0.625
3Lap 2024-06-04 92.081 SniperX 27 281 0.617
3Lap 2024-06-03 97.957 SniperX 36 440 0.430
3Lap 2024-03-12 130.656 SniperX 34 404 0.407
3Lap 2024-03-11 109.898 SniperX 35 469 0.406
3Lap 2024-02-16 92.963 Five33 Switchback 25 108 0.702
3Lap 2024-02-06 173.975 SniperX 25 196 0.424
3Lap 2023-12-15 129.423 SniperX 18 144 0.454
3Lap 2023-10-27 129.635 SniperX 20 174 0.382
3Lap 2023-10-20 143.857 SniperX 32 477 0.405
3Lap 2023-10-13 92.747 SniperX 19 85 0.570
3Lap 2023-10-11 179.653 Ossa 24 420 0.447
3Lap 2023-10-10 77.701 Ossa 19 241 0.376
3Lap 2023-10-06 91.751 SniperX 28 272 0.596
3Lap 2023-09-29 124.383 Five33 Switchback 18 157 0.500
3Lap 2023-08-16 145.732 Ossa 15 235 0.362
3Lap 2023-08-14 129.506 Ossa 18 100 0.453
3Lap 2023-08-12 99.094 Ossa 11 96 0.500
3Lap 2023-08-11 123.207 Ossa 15 153 0.509
3Lap 2023-08-10 139.524 Ossa 24 222 0.474
3Lap 2023-08-09 138.405 Ossa 26 143 0.451

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-05 96.594 SniperX 11 37 0.514
3Lap 2023-06-03 141.038 SniperX 17 192 0.423
3Lap 2023-06-02 98.430 SniperX 17 158 0.473
3Lap 2023-05-19 72.928 FlipMode 24 220 0.449
3Lap 2023-03-31 209.233 Five33 Switchback 22 370 0.380
3Lap 2023-03-26 65.321 Carbix Zero 12 62 0.679
3Lap 2023-03-24 102.369 TBS Spec 16 185 0.555
3Lap 2023-02-03 88.253 Solleva 16 126 0.463
3Lap 2022-11-19 249.303 SniperX 24 151 0.285
3Lap 2022-11-08 160.521 Armattan Chameleon 29 141 0.410
3Lap 2022-11-07 123.088 Armattan Chameleon 24 123 0.405

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-10-24 50.222 Armattan Chameleon 20 107 0.314
1Lap 2022-10-15 45.391 Armattan Chameleon 24 68 0.394
1Lap 2022-09-23 324.938 Five33 Switchback 24 105 0.050
1Lap 2022-09-16 86.247 SniperX 19 94 0.285
1Lap 2022-06-23 32.413 Twig XL 3 11 18 0.391
1Lap 2022-06-17 77.852 SniperX 15 47 0.355
1Lap 2022-05-27 57.999 SniperX 18 179 0.391
1Lap 2022-05-24 66.488 SniperX 23 91 0.435
1Lap 2022-04-20 58.979 Five33 Switchback 20 59 0.306
1Lap 2022-04-17 79.135 Five33 Switchback 17 106 0.171
1Lap 2022-04-15 127.364 Five33 Switchback 18 64 0.178
1Lap 2022-04-14 48.688 Five33 Switchback 15 45 0.385
1Lap 2022-04-13 112.579 Five33 Switchback 20 71 0.165
1Lap 2022-04-02 50.248 Five33 Switchback 25 104 0.314
1Lap 2022-03-28 120.452 SkyX Killer 24 96 0.212
1Lap 2022-03-21 37.699 SkyX Killer 26 116 0.430
1Lap 2022-03-20 68.126 Strix Screech 26 194 0.315
1Lap 2022-03-16 71.983 Lethal Conception 23 195 0.278
1Lap 2022-03-10 74.361 Lethal Conception 21 193 0.297
1Lap 2022-03-09 54.183 Lethal Conception 18 68 0.335
1Lap 2022-03-01 138.850 Lethal Conception 18 51 0.179
1Lap 2022-02-25 49.962 Lethal Conception 22 102 0.329
1Lap 2022-02-24 57.998 SkyX Killer 17 54 0.390
1Lap 2022-02-23 70.376 AstroX SL5 26 71 0.420
1Lap 2022-02-22 43.027 AstroX SL5 23 49 0.315
1Lap 2022-02-02 80.791 Five33 Switchback 26 61 0.291

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-30 64.166 Five33 Switchback 30 109 0.228
1Lap 2022-01-29 160.243 Five33 Switchback 21 70 0.129
1Lap 2022-01-28 52.749 Five33 Switchback 24 100 0.395
1Lap 2022-01-27 55.347 Five33 Switchback 28 101 0.224
1Lap 2022-01-25 32.067 Five33 Switchback 27 71 0.500
1Lap 2022-01-22 63.706 Lethal Conception 30 65 0.247
1Lap 2022-01-20 74.713 Lethal Conception 30 61 0.260
1Lap 2022-01-18 34.767 Lethal Conception 24 39 0.313
1Lap 2022-01-15 78.593 Lethal Conception 22 64 0.282
1Lap 2022-01-12 64.070 Lethal Conception 23 56 0.298
1Lap 2022-01-11 53.530 Lethal Conception 28 86 0.235
1Lap 2022-01-09 196.494 Lethal Conception 27 108 0.139
1Lap 2022-01-08 98.026 Lethal Conception 26 116 0.220
1Lap 2022-01-04 92.391 UVify Draco 27 89 0.246

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-29 119.569 UVify Draco 21 62 0.185
1Lap 2021-12-26 100.889 Lethal Conception 28 66 0.298
1Lap 2021-12-25 75.831 Lethal Conception 25 92 0.312