Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: ikherty

Aliases: ikherty_QT

Main stats

Total VDT days:74/1934(3.8%)
Total updates:403
First VDT:2021-12-07
Last VDT:2024-07-10
Max streak:6
Last streak:1

3Lap stats

Active:10/1076(0.9%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:18.4
AVG coefficient:unranked (need 23+ vdt)

1Lap stats

Active:64/1876(3.4%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:19.2
AVG coefficient:0.503

VDT by seasons

Season3L1LTotalStreak
82 (0.3%)-6841
78 (3.2%)1 (0.4%)2494
6-37 (13.5%)2746
5-12 (38.7%)313
4-11 (61.1%)185
3-3 (0.8%)3703

Drones

AstroX SL531(41.9%)
Five33 Switchback17(23%)
Lethal Conception15(20.3%)
Open Racer7(9.5%)
Singularitum V54(5.4%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-07-10 119.732 Open Racer 16 305 0.473
3Lap 2024-07-08 133.006 Five33 Switchback 12 121 0.485

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-04-04 107.723 Open Racer 18 207 0.550
3Lap 2023-04-02 76.505 Open Racer 18 134 0.585
3Lap 2023-04-01 100.501 Open Racer 20 214 0.603
3Lap 2023-03-31 118.876 Open Racer 14 248 0.668
3Lap 2023-03-30 156.206 Open Racer 16 125 0.478
3Lap 2023-03-15 304.530 Open Racer 22 115 0.198
3Lap 2022-12-08 120.977 Five33 Switchback 21 102 0.408
3Lap 2022-12-07 162.576 Lethal Conception 27 154 0.389
1Lap 2022-12-05 40.708 Lethal Conception 7 9 0.538

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-10-17 43.727 Singularitum V5 27 83 0.627
1Lap 2022-09-23 39.071 Singularitum V5 18 61 0.417
1Lap 2022-09-05 68.300 Singularitum V5 19 44 0.340
1Lap 2022-09-04 24.885 Singularitum V5 16 57 0.540
1Lap 2022-06-02 29.250 Five33 Switchback 11 33 0.713
1Lap 2022-05-31 36.714 Five33 Switchback 10 108 0.451
1Lap 2022-04-12 31.700 Five33 Switchback 26 45 0.493
1Lap 2022-04-03 41.317 AstroX SL5 21 57 0.410
1Lap 2022-03-21 26.335 AstroX SL5 17 73 0.615
1Lap 2022-03-20 36.931 AstroX SL5 16 109 0.580
1Lap 2022-03-19 38.949 AstroX SL5 14 37 0.491
1Lap 2022-03-18 31.615 Five33 Switchback 15 50 0.507
1Lap 2022-03-16 38.699 Five33 Switchback 16 122 0.517
1Lap 2022-03-15 36.750 Five33 Switchback 17 150 0.633
1Lap 2022-03-14 31.832 AstroX SL5 13 19 0.458
1Lap 2022-03-13 27.031 Five33 Switchback 14 48 0.586
1Lap 2022-03-12 39.500 Five33 Switchback 11 20 0.619
1Lap 2022-03-11 50.766 Five33 Switchback 12 34 0.569
1Lap 2022-03-09 36.731 Five33 Switchback 14 51 0.494
1Lap 2022-03-06 38.432 Five33 Switchback 15 75 0.644
1Lap 2022-03-05 26.050 Five33 Switchback 14 21 0.723
1Lap 2022-03-03 42.017 Five33 Switchback 15 96 0.518
1Lap 2022-03-02 57.133 AstroX SL5 16 130 0.570
1Lap 2022-02-27 58.714 AstroX SL5 16 149 0.433
1Lap 2022-02-26 54.518 AstroX SL5 17 75 0.446
1Lap 2022-02-20 33.567 AstroX SL5 16 38 0.496
1Lap 2022-02-17 75.965 AstroX SL5 24 81 0.353
1Lap 2022-02-16 42.264 AstroX SL5 16 77 0.539
1Lap 2022-02-15 31.233 AstroX SL5 18 79 0.590
1Lap 2022-02-14 46.466 AstroX SL5 20 46 0.411
1Lap 2022-02-11 19.582 AstroX SL5 21 26 0.501
1Lap 2022-02-10 56.132 AstroX SL5 15 58 0.467
1Lap 2022-02-08 30.117 AstroX SL5 26 104 0.483
1Lap 2022-02-07 41.782 AstroX SL5 16 54 0.476
1Lap 2022-02-05 37.799 AstroX SL5 19 78 0.733
1Lap 2022-02-04 31.566 AstroX SL5 16 25 0.516
1Lap 2022-02-01 43.515 AstroX SL5 23 36 0.517

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-30 41.500 AstroX SL5 28 92 0.353
1Lap 2022-01-26 46.850 Five33 Switchback 21 154 0.483
1Lap 2022-01-25 21.598 Five33 Switchback 24 44 0.742
1Lap 2022-01-24 35.401 AstroX SL5 24 196 0.533
1Lap 2022-01-22 40.214 AstroX SL5 27 47 0.392
1Lap 2022-01-21 51.799 AstroX SL5 19 76 0.497
1Lap 2022-01-17 41.466 AstroX SL5 14 55 0.484
1Lap 2022-01-13 42.534 AstroX SL5 20 75 0.457
1Lap 2022-01-10 51.718 AstroX SL5 30 92 0.421
1Lap 2022-01-08 50.264 AstroX SL5 24 91 0.430
1Lap 2022-01-07 33.183 AstroX SL5 23 49 0.490
1Lap 2022-01-01 51.034 AstroX SL5 17 87 0.456

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-30 58.282 AstroX SL5 17 58 0.439
1Lap 2021-12-27 28.100 Lethal Conception 24 76 0.660
1Lap 2021-12-26 66.999 Lethal Conception 22 46 0.448
1Lap 2021-12-22 49.416 Lethal Conception 29 119 0.501
1Lap 2021-12-20 34.282 Lethal Conception 27 66 0.431
1Lap 2021-12-19 35.000 Lethal Conception 17 75 0.499
1Lap 2021-12-17 54.666 Lethal Conception 22 35 0.496
1Lap 2021-12-16 32.533 Lethal Conception 24 89 0.502
1Lap 2021-12-15 49.481 Lethal Conception 21 50 0.383
1Lap 2021-12-14 46.015 Lethal Conception 24 45 0.367
1Lap 2021-12-13 41.732 Lethal Conception 22 73 0.394

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-09 37.967 Lethal Conception 22 25 0.366
1Lap 2021-12-08 30.783 Lethal Conception 22 30 0.438
1Lap 2021-12-07 36.567 Lethal Conception 25 32 0.497