Total VDT days: | 5/1934 | (0.3%) |
Total updates: | 122 | |
First VDT: | 2021-05-25 | |
Last VDT: | 2023-03-05 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 5/1876 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (20%) |
AVG position: | 7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 1 (0.4%) | 1 (0.4%) | 249 | 1 |
3 | - | 4 (1.1%) | 370 | 1 |
DRP Mib 5 | 6 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-03-05 | 55.019 | DRP Mib 5 | 21 | 127 | 0.557 |
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
1Lap | 2021-05-31 | 71.391 | DRP Mib 5 | 8 | 15 | 0.483 |
1Lap | 2021-05-29 | 69.543 | DRP Mib 5 | 8 | 15 | 0.560 |
1Lap | 2021-05-27 | 80.119 | DRP Mib 5 | 7 | 20 | 0.461 |
1Lap | 2021-05-25 | 42.805 | DRP Mib 5 | 9 | 14 | 0.467 |