Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 19: Dynamic Weather / TDL Races - Intercity Istanbul Park (2025-12-20)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 12 ARSENIY_QT 43.69 40.186 0.0 1.000 Bahamut 2025-12-21 12:20 1
2) 13 MITRICH_QT 45.438+1.748 45.023 +1.7 (4.0%) 0.962 Fox Crooked 2025-12-21 12:50 3
3) 14 Tima_fpv 45.618+0.180 42.644 +1.9 (4.4%) 0.958 Bahamut 2025-12-21 07:40 5
 
4) 15 andre_adams 45.674+0.056 44.238 +2.0 (4.5%) 0.957 Five33 Switchback 2025-12-20 23:50 10
5) 16 DavoFPV 45.916+0.242 43.355 +2.2 (5.1%) 0.952 Bahamut 2025-12-20 22:05 5
6) 19 sabj 46.533+0.617 40.771 +2.8 (6.5%) 0.939 Fox Crooked 2025-12-21 10:35 3
7) 30 Tamir_fpv 51.019+4.486 49.265 +7.3 (16.8%) 0.856 Bahamut 2025-12-21 15:30 7
8) 31 heaVeNLy_SD 51.326+0.307 46.730 +7.6 (17.5%) 0.851 Five33 Switchback 2025-12-21 17:00 4
9) 36 Starwij RDM 51.947+0.621 45.128 +8.3 (18.9%) 0.841 SniperX 2025-12-21 12:25 3
10) 40 NikPlay_BelDrone 52.358+0.411 48.854 +8.7 (19.8%) 0.834 Bahamut 2025-12-20 21:30 4
 
11) 44 Avi.v1 53.139+0.781 50.742 +9.4 (21.6%) 0.822 Bahamut 2025-12-21 13:35 9
12) 50 SanTiGo_SD 55.162+2.023 53.998 +11.5 (26.3%) 0.792 Fox Crooked 2025-12-20 18:10 2
13) 52 timer 55.218+0.056 46.515 +11.5 (26.4%) 0.791 Fox Crooked 2025-12-20 20:45 2
14) 55 Samsonofff 55.733+0.515 48.646 +12.0 (27.6%) 0.784 Bahamut 2025-12-20 20:50 5
15) 57 Fadey_BV 56.298+0.565 52.053 +12.6 (28.9%) 0.776 DinDrones Typhon 2025-12-20 22:15 3
16) 68 GaR 58.236+1.938 54.652 +14.5 (33.3%) 0.750 LightSwitch 2025-12-20 23:10 4
17) 83 Shoo 61.39+3.154 63.016 +17.7 (40.5%) 0.712 TBS Spec 2025-12-20 21:55 8
18) 91 EdiksFPV 63.633+2.243 61.611 +19.9 (45.6%) 0.687 TBS Spec 2025-12-20 20:55 3
19) 108 darya.ptichka 66.357+2.724 65.758 +22.7 (51.9%) 0.658 TBS Oblivion 2025-12-21 01:20 5
20) 114 fpv.am 68.256+1.899 66.364 +24.6 (56.2%) 0.640 FlipMode 2025-12-21 00:20 2
 
21) 115 Maloy_BV 68.362+0.106 57.290 +24.7 (56.5%) 0.639 Fox Crooked 2025-12-21 15:20 3
22) 118 QUADROAS 69.487+1.125 66.947 +25.8 (59.0%) 0.629 Five33 Switchback 2025-12-21 11:20 6
23) 123 Hyper_4SV 70.69+1.203 64.468 +27.0 (61.8%) 0.618 Five33 Switchback 2025-12-20 21:20 2
24) 128 Pullup 71.762+1.072 67.342 +28.1 (64.3%) 0.609 Bahamut 2025-12-21 00:40 4
25) 131 Govor 72.37+0.608 +28.7 (65.6%) 0.604 Carbix Zero 2025-12-21 02:10 3
26) 132 LizardSquad32 72.494+0.124 +28.8 (65.9%) 0.603 TBS Oblivion 2025-12-20 22:00 4
27) 141 Buurn 73.906+1.412 59.189 +30.2 (69.2%) 0.591 Fox Crooked 2025-12-21 09:40 1
28) 174 ≈vasne≈ 80.465+6.559 67.674 +36.8 (84.2%) 0.543 Open Racer 2025-12-20 21:30 4
29) 224 woodprop 94.783+14.318 90.289 +51.1 (116.9%) 0.461 Five33 Switchback 2025-12-20 21:25 1
30) 245 AlexeySyromyatnikov 104.434+9.651 108.156 +60.7 (139.0%) 0.418 Fox Crooked 2025-12-20 20:55 4
 
31) 271 Flackon88 114.795+10.361 +71.1 (162.7%) 0.381 Twig XL 3 2025-12-21 00:50 6
32) 295 BereznaVityaz2 123.967+9.172 102.069 +80.3 (183.7%) 0.352 DinDrones Typhon 2025-12-21 16:20 1
33) 307 G1oomy_AR 129.732+5.765 137.734 +86.0 (196.9%) 0.337 Fox Crooked 2025-12-20 20:05 5
34) 391 Devel 271.942+142.210 +228.3 (522.4%) 0.161 TBS Oblivion 2025-12-20 21:00 1

Main leaderboard Show predict Replay 21:06:09
Previous vdt results
S1 Dynamic Weather / TDL Races - Intercity Istanbul Park 2020-01-02
Track release date
2019-09-16
2450 days ago
Best track time by version (Latest)
36.414APX - BURAK
Five33 Switchback · 2023-12-05
Best track time by version
VersionPilotTimeDroneDate
Last APX - BURAK36.414Five33 Switchback2023-12-05
1.16 KNICK51.551Five33 Switchback2020-07-11
1.15 MelissaFPV57.112Panda Cavity2020-03-24
5