๐Ÿงพ VDT List : โ“ Help : ๐Ÿš€ VPN : ๐Ÿ‘ค Pilots : ๐Ÿ† Rating : ๐Ÿ†˜ Support
Season 8: Empty Scene Day / FMV - Pixelery (2025-03-01)
# Pos Player Time Delta Drone Date Updates
1) 4 Dani.yal 54.432 0.0 Fox Crooked 2025-03-02 13:55 6
2) 7 ARSENIY_QT 55.997+1.565 +1.6 (2.9%) Slicer SR5 2025-03-02 14:25 11
3) 8 ADRT_MementoMori 56.213+0.216 +1.8 (3.3%) Fox Crooked 2025-03-02 12:20 6
 
4) 11 dima13_QT 57.238+1.025 +2.8 (5.2%) BMS JS-1 2025-03-02 12:25 2
5) 13 tatarfpv_QT 57.889+0.651 +3.5 (6.4%) SniperX 2025-03-01 22:45 5
6) 16 Tima_fpv 58.271+0.382 +3.8 (7.1%) DinDrones Typhon 2025-03-02 15:25 6
7) 20 MITRICH_QT 58.691+0.420 +4.3 (7.8%) Fox Crooked 2025-03-02 15:00 8
8) 22 Mr.Corbo_QT 58.879+0.188 +4.4 (8.2%) Five33 Switchback 2025-03-01 20:55 4
9) 27 sevendays 60.079+1.200 +5.6 (10.4%) Fox Crooked 2025-03-02 14:20 5
10) 29 timer 61.439+1.360 +7.0 (12.9%) SniperX 2025-03-02 11:00 8
 
11) 30 andre_adams 61.511+0.072 +7.1 (13.0%) SniperX 2025-03-01 23:50 9
12) 33 Starwij RDM 61.635+0.124 +7.2 (13.2%) SniperX 2025-03-01 23:55 7
13) 34 S.A.S 61.820+0.185 +7.4 (13.6%) LightSwitch 2025-03-02 10:35 5
14) 47 SpaceLacewing 67.391+5.571 +13.0 (23.8%) Fox Crooked 2025-03-02 16:10 4
15) 51 DavoFPV 67.956+0.565 +13.5 (24.8%) Fox Crooked 2025-03-02 08:00 4
16) 52 natahova_Overpass 68.013+0.057 +13.6 (25.0%) LightSwitch 2025-03-01 20:05 3
17) 53 VladP_FPV 68.373+0.360 +13.9 (25.6%) Fox Crooked 2025-03-01 21:00 4
18) 55 rorik 68.687+0.314 +14.3 (26.2%) Fox Crooked 2025-03-01 18:15 5
19) 56 Alekshuchlyj 68.797+0.110 +14.4 (26.4%) Fox Crooked 2025-03-01 20:00 2
20) 61 greag_pet BURAN 69.936+1.139 +15.5 (28.5%) Five33 Switchback 2025-03-02 01:10 7
 
21) 64 ADRT_Mobius 70.940+1.004 +16.5 (30.3%) Fox Crooked 2025-03-02 16:40 9
22) 67 ADRTaboltus 71.408+0.468 +17.0 (31.2%) Fox Crooked 2025-03-02 16:30 4
23) 68 crywinters 71.730+0.322 +17.3 (31.8%) Fox Crooked 2025-03-02 16:45 8
24) 73 ALIM 72.947+1.217 +18.5 (34.0%) Fox Crooked 2025-03-02 17:00 5
25) 75 Eugy_Overpass 73.192+0.245 +18.8 (34.5%) Five33 Switchback 2025-03-01 21:00 4
26) 77 ARTofFPV 73.577+0.385 +19.1 (35.2%) Five33 Switchback 2025-03-02 13:35 8
27) 78 c0Rb1e 73.602+0.025 +19.2 (35.2%) Fox Crooked 2025-03-02 16:55 3
28) 90 ADRT_KoFe 77.156+3.554 +22.7 (41.7%) Fox Crooked 2025-03-02 11:20 1
29) 91 Flpp 77.274+0.118 +22.8 (42.0%) Five33 Switchback 2025-03-02 13:50 4
30) 93 Rostislavv_Sevsk 78.405+1.131 +24.0 (44.0%) Five33 Switchback 2025-03-01 20:40 6
 
31) 101 Jahmre 80.146+1.741 +25.7 (47.2%) Fox Crooked 2025-03-01 20:00 10
32) 119 student2 86.131+5.985 +31.7 (58.2%) Five33 Switchback 2025-03-02 01:50 2
33) 122 Den9ich 86.348+0.217 +31.9 (58.6%) Five33 Switchback 2025-03-01 22:50 2
34) 123 Mr.Groot 87.514+1.166 +33.1 (60.8%) LightSwitch 2025-03-02 13:10 2
35) 130 RSOTM 89.559+2.045 +35.1 (64.5%) Five33 Switchback 2025-03-01 23:05 13
36) 147 ADRT_VoxTemporis 94.536+4.977 +40.1 (73.7%) Fox Crooked 2025-03-02 13:55 3
37) 174 anya_axyela 113.060+18.524 +58.6 (107.7%) Five33 Switchback 2025-03-02 16:35 4
38) 198 LeskovMAX 136.468+23.408 +82.0 (150.7%) Fox Crooked 2025-03-02 09:30 4
39) 201 unlimit 137.366+0.898 +82.9 (152.4%) Twig XL 3 2025-03-01 23:00 7

[ Main leaderboard]

Server time: 11:31:34

Track release date: 2025-01-01 (76 days ago)

Best track time by version:
Player Time Drone Date Version
IChugGasoline 52.055 Fox Crooked 2025-01-04 Last