๐Ÿงพ VDT List : โ“ Help : ๐Ÿš€ VPN : ๐Ÿ‘ค Pilots : ๐Ÿ† Rating : ๐Ÿ†˜ Support
Season 8: Dynamic Weather / VRL XI Tiny Trainer Cup (2025-02-26)
# Pos Player Time Delta Drone Date Updates
1) 1 Qviz 59.547 0.0 SniperX 2025-02-27 16:55 5
2) 2 Tima_fpv 59.634+0.087 +0.1 (0.1%) Fox Crooked 2025-02-27 10:40 4
3) 3 LuckyNemo 60.155+0.521 +0.6 (1.0%) SniperX 2025-02-27 10:25 8
 
4) 5 ADRT_MementoMori 68.934+8.779 +9.4 (15.8%) Fox Crooked 2025-02-27 09:40 1
5) 6 andre_adams 69.345+0.411 +9.8 (16.5%) SniperX 2025-02-27 01:25 10
6) 11 NikPlay_BelDrone 71.189+1.844 +11.6 (19.6%) Fox Crooked 2025-02-26 21:15 8
7) 44 kefirrad 75.240+4.051 +15.7 (26.4%) Fox Crooked 2025-02-27 11:45 4
8) 60 tatarfpv_QT 76.811+1.571 +17.3 (29.0%) Tiny Trainer 2025-02-26 21:35 3
9) 103 Alekshuchlyj 80.393+3.582 +20.8 (35.0%) Fox Crooked 2025-02-27 13:55 2
10) 120 VladP1FPV 82.555+2.162 +23.0 (38.6%) Fox Crooked 2025-02-27 11:50 1
 
11) 143 S.A.S 83.952+1.397 +24.4 (41.0%) Tiny Trainer 2025-02-27 08:05 4
12) 171 ARTofFPV 88.404+4.452 +28.9 (48.5%) Five33 Switchback 2025-02-27 10:50 5
13) 177 whoopeydoops 89.705+1.301 +30.2 (50.6%) Carbix Zero 2025-02-27 13:00 2
14) 193 rainSG 94.246+4.541 +34.7 (58.3%) Mode 2 Ghost 2025-02-27 12:30 5
15) 205 Samsonofff 95.512+1.266 +36.0 (60.4%) Tiny Trainer 2025-02-26 21:55 6
16) 240 ADRT_PC-6 102.866+7.354 +43.3 (72.7%) Fox Crooked 2025-02-27 08:30 9
17) 242 ADRT_PC-3 103.416+0.550 +43.9 (73.7%) Fox Crooked 2025-02-27 03:30 4
18) 254 ADRT_VoxTemporis 108.791+5.375 +49.2 (82.7%) Fox Crooked 2025-02-27 15:30 4
19) 261 ADRT_PC-5 110.341+1.550 +50.8 (85.3%) Fox Crooked 2025-02-27 03:50 3
20) 264 SpaceLacewing 111.268+0.927 +51.7 (86.9%) Fox Crooked 2025-02-26 18:35 3
 
21) 272 Flpp 114.285+3.017 +54.7 (91.9%) Tiny Trainer 2025-02-27 16:50 5
22) 281 ADRT_PC-4 115.959+1.674 +56.4 (94.7%) Fox Crooked 2025-02-27 03:40 6
23) 285 Boocho 116.895+0.936 +57.3 (96.3%) Five33 Switchback 2025-02-27 14:20 8
24) 287 Rob3RT 117.717+0.822 +58.2 (97.7%) Five33 Switchback 2025-02-27 00:45 7
25) 309 LeskovMAX 130.949+13.232 +71.4 (119.9%) Fox Crooked 2025-02-27 06:30 3
26) 319 Kireev_k_RDM 136.755+5.806 +77.2 (129.7%) LightSwitch 2025-02-27 00:25 3
27) 334 lebedav10 143.009+6.254 +83.5 (140.2%) Five33 Switchback 2025-02-26 20:40 1
28) 339 greag_pet BURAN 144.764+1.755 +85.2 (143.1%) Five33 Switchback 2025-02-27 00:55 3
29) 363 runer74 162.894+18.130 +103.3 (173.6%) Five33 Switchback 2025-02-27 16:55 1
30) 364 RSOTM 163.122+0.228 +103.6 (173.9%) Five33 Switchback 2025-02-27 14:35 3
 
31) 375 anya_axyela 170.670+7.548 +111.1 (186.6%) Five33 Switchback 2025-02-27 12:25 3
32) 407 ADRT_PC-2 224.060+53.390 +164.5 (276.3%) Fox Crooked 2025-02-27 03:25 4
33) 420 ADRT_PC-1 279.799+55.739 +220.3 (369.9%) Five33 Switchback 2025-02-27 08:30 6

[ Main leaderboard]

Server time: 21:35:46

Track release date: 2025-01-05 (71 days ago)

Best track time by version:
Player Time Drone Date Version
Qviz_RDR 59.547 SniperX 2025-02-27 Last