Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 12: Empty Scene Day / Ireland - IDN 2016 (2024-01-05)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 1 Nemuo 30.179 36.914 0.0 1.000 SniperX 2024-01-06 15:50 12
2) 2 sabj 30.353+0.174 34.326 +0.2 (0.6%) 0.994 Five33 Switchback 2024-01-06 12:55 3
3) 4 dima13_QT 31.078+0.725 32.347 +0.9 (3.0%) 0.971 SniperX 2024-01-05 22:15 3
 
4) 7 MITRICH_QT 31.88+0.802 36.942 +1.7 (5.6%) 0.947 SniperX 2024-01-06 13:15 3
5) 8 Starwij RDM 31.986+0.106 42.738 +1.8 (6.0%) 0.944 Five33 Switchback 2024-01-05 22:40 4
6) 9 cubed BeTeam 32.001+0.015 37.850 +1.8 (6.0%) 0.943 SniperX 2024-01-06 11:30 4
7) 11 DmitriyS74 32.819+0.818 +2.6 (8.7%) 0.920 Carbix Zero 2024-01-06 16:40 7
8) 12 Tima_fpv 33.216+0.397 42.675 +3.0 (10.1%) 0.909 DinDrones Typhon 2024-01-06 16:55 2
9) 14 Mr.Corbo_QT 33.702+0.486 42.340 +3.5 (11.7%) 0.895 Five33 Switchback 2024-01-06 11:20 5
10) 16 EugyNeverDisarm 33.76+0.058 43.620 +3.6 (11.9%) 0.894 Five33 Switchback 2024-01-05 22:00 2
 
11) 21 natahova_Overpass 34.11+0.350 41.125 +3.9 (13.0%) 0.885 Carbix Zero 2024-01-05 22:00 2
12) 22 X9_QT 34.13+0.020 40.747 +4.0 (13.1%) 0.884 Five33 Switchback 2024-01-06 12:35 3
13) 25 Sholex 34.513+0.383 44.285 +4.3 (14.4%) 0.874 Five33 Switchback 2024-01-06 16:05 11
14) 30 Woron_RDM 35.091+0.578 52.951 +4.9 (16.3%) 0.860 Open Racer 2024-01-05 21:40 11
15) 32 Krechet MDL 35.201+0.110 44.794 +5.0 (16.6%) 0.857 SniperX 2024-01-06 12:40 2
16) 33 V_O_L_K 35.238+0.037 46.002 +5.1 (16.8%) 0.856 Five33 Switchback 2024-01-06 10:50 6
17) 34 qwerty1092 35.332+0.094 42.162 +5.2 (17.1%) 0.854 Five33 Switchback 2024-01-05 21:55 2
18) 35 VladP_FPV 35.333+0.001 46.419 +5.2 (17.1%) 0.854 Five33 Switchback 2024-01-06 00:30 9
19) 38 LuckyNemo 35.909+0.576 50.978 +5.7 (19.0%) 0.840 SniperX 2024-01-06 12:30 14
20) 41 Dima2012 35.982+0.073 49.453 +5.8 (19.2%) 0.839 Five33 Switchback 2024-01-06 17:00 8
 
21) 55 Ura_SUAI 37.75+1.768 49.342 +7.6 (25.1%) 0.799 Five33 Switchback 2024-01-05 21:45 2
22) 56 Acius 37.813+0.063 44.413 +7.6 (25.3%) 0.798 Five33 Switchback 2024-01-06 16:20 4
23) 58 greag_pet BURAN 38.116+0.303 41.746 +7.9 (26.3%) 0.792 Five33 Switchback 2024-01-05 22:10 2
24) 64 -ozi- 38.899+0.783 52.671 +8.7 (28.9%) 0.776 Five33 Switchback 2024-01-06 00:05 3
25) 65 Enzer 38.998+0.099 55.244 +8.8 (29.2%) 0.774 SniperX 2024-01-06 09:05 5
26) 69 Jahmre 39.538+0.540 52.892 +9.4 (31.0%) 0.763 Carbix Zero 2024-01-05 19:20 7
27) 91 ADRT_4CM_B_LLIUPUHY 43.233+3.695 60.176 +13.1 (43.3%) 0.698 Five33 Switchback 2024-01-06 13:05 5
28) 93 aspekt112 43.279+0.046 84.856 +13.1 (43.4%) 0.697 Five33 Switchback 2024-01-05 22:45 8
29) 108 Danyyy RDM 45.161+1.882 57.876 +15.0 (49.6%) 0.668 Five33 Switchback 2024-01-06 15:30 4
30) 122 Romcom 47.388+2.227 59.417 +17.2 (57.0%) 0.637 Five33 Switchback 2024-01-05 20:55 3
 
31) 129 Ron1n 48.697+1.309 64.148 +18.5 (61.4%) 0.620 Open Racer 2024-01-06 09:20 3
32) 146 FigTebe [R&D] 51.599+2.902 51.421 +21.4 (71.0%) 0.585 Five33 Switchback 2024-01-05 18:55 2
33) 165 dailrus 54.386+2.787 71.868 +24.2 (80.2%) 0.555 Open Racer 2024-01-05 18:25 4
34) 184 Rundel32 57.614+3.228 74.114 +27.4 (90.9%) 0.524 Five33 Switchback 2024-01-06 12:50 1
35) 203 ShroomPilot 60.362+2.748 81.107 +30.2 (100.0%) 0.500 Five33 Switchback 2024-01-05 17:35 5
36) 220 Dranik_FPV 62.94+2.578 83.384 +32.8 (108.6%) 0.479 Five33 Switchback 2024-01-06 12:25 3
37) 236 runer74 65.313+2.373 101.044 +35.1 (116.4%) 0.462 Five33 Switchback 2024-01-05 17:40 3

Main leaderboard Show predict Replay 20:17:20
Previous vdt results
Next vdt results
Track release date
2017-01-27
3412 days ago
Best track time by version (Latest)
30.127RedSheep
SniperX · 2026-03-29
Best track time by version
VersionPilotTimeDroneDate
Last RedSheep30.127SniperX2026-03-29
1.16 KNICK34.214Five33 Switchback2020-04-16
1.15 Holdox_FPV33.271CarbiX Zero2020-02-05
1.14 [TDK]Speedo37.462CarbiX Zero2019-05-06
1.13 SOMi41.829Flynoceros Aether2019-02-13
1.12 kroymander37.458Mode 2 Ghost2018-10-16
1.11 Chief_fpv41.243FloRotors Roosh 5L2018-02-14
1.9 Semaforre51.248Krieger 2002017-09-12
1.8 Holdox_FPV43.003Krieger 2002017-05-25
1.7 Holdox_FPV43.888Krieger 2002017-03-26
1.6 AttoFPV45.096Krieger 2002017-02-08
3