Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Finnist

 

Main stats

Total VDT days:158/1100(14.4%)
Total updates:583
First VDT:2025-02-16
Last VDT:2025-11-16
Max streak:20
Last streak:4

3Lap stats

Active:155/1054(14.7%)
Win (1st place):2(1.3%)
In top-3:8(5.2%)
AVG position:7.3
AVG coefficient:0.579

1Lap stats

Active:8/246(3.3%)
Win (1st place):8(100%)
In top-3:8(100%)
AVG position:1
AVG coefficient:unranked (need 23+ vdt)

VDT by seasons

Season3L1LTotalStreak
1069 (57%)-12120
985 (59%)6 (12.2%)14410
81 (0.8%)2 (10.5%)1202

Drones

Mobula 6147(90.2%)
Hummingbird RS15(9.2%)
Mobula 6 20241(0.6%)

Delta Percent VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 10

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-11-16 77.165 Hummingbird RS 5 38 0.727
3Lap 2025-11-15 97.560 Hummingbird RS 4 92 0.699
3Lap 2025-11-14 86.928 Hummingbird RS 6 114 0.654
3Lap 2025-11-13 114.240 Hummingbird RS 14 60 0.390
3Lap 2025-11-09 90.671 Hummingbird RS 15 62 0.598
3Lap 2025-11-08 73.082 Hummingbird RS 9 26 0.653
3Lap 2025-11-07 54.984 Mobula 6 8 70 0.634
3Lap 2025-11-05 142.746 Mobula 6 6 31 0.578
3Lap 2025-11-03 100.435 Mobula 6 7 41 0.657
3Lap 2025-11-02 79.359 Mobula 6 9 128 0.643
3Lap 2025-10-30 53.817 Mobula 6 14 39 0.613
3Lap 2025-10-27 109.532 Mobula 6 10 29 0.659
3Lap 2025-10-25 147.968 Hummingbird RS 13 48 0.574
3Lap 2025-10-24 100.290 Mobula 6 11 28 0.661
3Lap 2025-10-22 85.498 Mobula 6 7 79 0.591
3Lap 2025-10-21 79.796 Mobula 6 6 60 0.677
3Lap 2025-10-20 96.004 Mobula 6 13 117 0.579
3Lap 2025-10-18 66.317 Mobula 6 4 63 0.707
3Lap 2025-10-17 140.684 Mobula 6 10 42 0.584
3Lap 2025-10-16 57.255 Mobula 6 13 57 0.614
3Lap 2025-10-15 72.977 Mobula 6 15 42 0.618
3Lap 2025-10-14 92.407 Mobula 6 6 137 0.730
3Lap 2025-10-13 121.733 Mobula 6 7 22 0.686
3Lap 2025-10-12 112.698 Mobula 6 9 26 0.628
3Lap 2025-10-11 76.220 Mobula 6 9 120 0.595
3Lap 2025-10-10 185.711 Mobula 6 7 118 0.418
3Lap 2025-10-09 62.401 Mobula 6 10 28 0.634
3Lap 2025-10-07 91.546 Mobula 6 8 49 0.596
3Lap 2025-10-06 131.163 Mobula 6 9 138 0.588
3Lap 2025-10-05 144.510 Mobula 6 5 26 0.585
3Lap 2025-10-04 141.519 Mobula 6 5 35 0.505
3Lap 2025-10-03 79.074 Mobula 6 6 64 0.697
3Lap 2025-09-25 140.031 Mobula 6 11 43 0.604
3Lap 2025-09-22 161.558 Mobula 6 11 155 0.562
3Lap 2025-09-21 63.755 Mobula 6 15 118 0.592
3Lap 2025-09-18 177.690 Mobula 6 9 95 0.552
3Lap 2025-09-17 111.795 Mobula 6 6 123 0.594
3Lap 2025-09-07 226.481 Mobula 6 2 89 0.698
3Lap 2025-09-06 106.004 Mobula 6 9 40 0.665
3Lap 2025-08-31 101.607 Mobula 6 8 100 0.611
3Lap 2025-08-30 185.086 Mobula 6 11 132 0.545
3Lap 2025-08-28 146.635 Mobula 6 5 91 0.512
3Lap 2025-08-27 86.282 Mobula 6 6 56 0.651
3Lap 2025-08-26 85.400 Mobula 6 6 41 0.624
3Lap 2025-08-25 121.816 Mobula 6 8 74 0.664
3Lap 2025-08-24 94.858 Mobula 6 9 40 0.599
3Lap 2025-08-23 108.935 Mobula 6 4 45 0.792
3Lap 2025-08-22 81.442 Mobula 6 6 34 0.656
3Lap 2025-08-17 154.559 Mobula 6 10 42 0.420
3Lap 2025-08-10 64.825 Mobula 6 4 64 0.727
3Lap 2025-08-09 126.462 Mobula 6 1 52 1.000
3Lap 2025-08-08 66.720 Mobula 6 1 31 1.000
3Lap 2025-08-07 60.943 Mobula 6 5 39 0.701
3Lap 2025-08-06 48.873 Mobula 6 6 40 0.614
3Lap 2025-08-05 174.905 Mobula 6 4 79 0.539
3Lap 2025-08-04 101.046 Mobula 6 6 31 0.673
3Lap 2025-08-03 140.065 Mobula 6 5 68 0.632
3Lap 2025-08-02 163.086 Mobula 6 5 67 0.599
3Lap 2025-08-01 57.615 Mobula 6 9 57 0.604
3Lap 2025-07-31 58.248 Mobula 6 5 28 0.708
3Lap 2025-07-30 103.740 Mobula 6 6 30 0.560
3Lap 2025-07-29 126.927 Mobula 6 6 50 0.514
3Lap 2025-07-28 92.824 Mobula 6 4 100 0.602
3Lap 2025-07-27 60.276 Mobula 6 9 92 0.677
3Lap 2025-07-26 96.463 Mobula 6 5 111 0.664
3Lap 2025-07-25 140.607 Mobula 6 7 83 0.591
3Lap 2025-07-24 105.553 Mobula 6 5 178 0.504
3Lap 2025-07-23 106.747 Mobula 6 5 39 0.586
3Lap 2025-07-22 126.621 Mobula 6 5 224 0.495

Season 9

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-07-18 79.088 Mobula 6 4 77 0.539
3Lap 2025-07-17 158.822 Mobula 6 2 34 0.442
3Lap 2025-07-16 136.850 Mobula 6 3 22 0.615
3Lap 2025-07-15 66.664 Mobula 6 8 72 0.524
3Lap 2025-07-14 65.810 Mobula 6 7 55 0.565
3Lap 2025-07-13 128.238 Mobula 6 7 52 0.333
3Lap 2025-07-09 182.731 Mobula 6 6 73 0.515
3Lap 2025-07-08 154.975 Hummingbird RS 6 39 0.584
3Lap 2025-07-07 55.852 Mobula 6 8 75 0.573
3Lap 2025-07-06 233.313 Mobula 6 5 130 0.456
3Lap 2025-07-05 86.817 Mobula 6 7 37 0.586
3Lap 2025-07-04 247.112 Mobula 6 4 183 0.303
3Lap 2025-07-03 91.921 Mobula 6 6 99 0.591
3Lap 2025-07-02 92.143 Mobula 6 7 47 0.637
3Lap 2025-07-01 77.671 Mobula 6 6 43 0.583
3Lap 2025-06-30 118.038 Mobula 6 13 42 0.448
3Lap 2025-06-28 173.947 Mobula 6 4 114 0.446
3Lap 2025-06-27 103.789 Hummingbird RS 10 18 0.761
3Lap 2025-06-17 87.178 Mobula 6 7 75 0.593
3Lap 2025-06-15 97.358 Mobula 6 7 39 0.621
3Lap 2025-06-14 148.260 Mobula 6 8 38 0.580
3Lap 2025-06-10 90.447 Mobula 6 9 126 0.417
3Lap 2025-06-07 130.066 Mobula 6 4 168 0.481
3Lap 2025-06-05 110.046 Mobula 6 8 38 0.607
3Lap 2025-06-04 86.942 Mobula 6 11 73 0.624
3Lap 2025-06-03 136.107 Mobula 6 9 54 0.466
3Lap 2025-06-01 138.052 Mobula 6 15 54 0.502
3Lap 2025-05-31 79.317 Hummingbird RS 10 79 0.363
3Lap 2025-05-30 83.373 Hummingbird RS 11 147 0.514
3Lap 2025-05-29 151.225 Mobula 6 10 111 0.517
3Lap 2025-05-27 113.316 Mobula 6 5 72 0.457
3Lap 2025-05-26 126.447 Hummingbird RS 9 89 0.647
3Lap 2025-05-25 128.386 Hummingbird RS 9 61 0.559
3Lap 2025-05-24 114.378 Mobula 6 6 55 0.589
3Lap 2025-05-23 112.400 Mobula 6 6 232 0.524
3Lap 2025-05-22 126.309 Mobula 6 8 79 0.649
3Lap 2025-05-21 126.087 Mobula 6 6 242 0.471
3Lap 2025-05-17 179.606 Mobula 6 6 96 0.632
3Lap 2025-05-16 148.190 Mobula 6 7 44 0.590
3Lap 2025-05-15 82.831 Mobula 6 7 68 0.488
3Lap 2025-05-10 119.851 Mobula 6 9 78 0.481
3Lap 2025-05-09 195.766 Mobula 6 6 45 0.581
3Lap 2025-05-08 120.108 Mobula 6 10 52 0.481
3Lap 2025-05-07 61.991 Mobula 6 9 93 0.578
3Lap 2025-05-03 66.088 Mobula 6 5 100 0.473
3Lap 2025-05-02 61.464 Mobula 6 7 65 0.653
3Lap 2025-05-01 102.483 Mobula 6 4 88 0.578
3Lap 2025-04-30 207.460 Mobula 6 3 116 0.457
3Lap 2025-04-29 141.004 Mobula 6 4 29 0.489
3Lap 2025-04-25 48.894 Mobula 6 7 196 0.595
3Lap 2025-04-24 182.683 Mobula 6 4 165 0.514
3Lap 2025-04-22 108.976 Mobula 6 6 33 0.549
3Lap 2025-04-13 168.127 Mobula 6 7 47 0.396
3Lap 2025-04-12 72.942 Mobula 6 9 38 0.637
3Lap 2025-04-11 65.713 Mobula 6 6 42 0.531
3Lap 2025-04-10 99.538 Mobula 6 8 85 0.581
3Lap 2025-04-09 113.990 Mobula 6 4 42 0.437
3Lap 2025-04-07 59.998 Mobula 6 10 103 0.578
3Lap 2025-04-05 122.031 Mobula 6 7 28 0.641
3Lap 2025-04-04 55.095 Mobula 6 9 71 0.658
3Lap 2025-04-03 202.995 Mobula 6 4 31 0.544
3Lap 2025-04-01 84.039 Mobula 6 9 126 0.671
3Lap 2025-03-30 179.523 Mobula 6 2024 8 130 0.431
3Lap 2025-03-28 86.247 Mobula 6 10 30 0.570
3Lap 2025-03-27 65.859 Mobula 6 11 37 0.627
3Lap 2025-03-26 61.804 Mobula 6 7 89 0.611
3Lap 2025-03-25 118.600 Mobula 6 8 19 0.639
3Lap 2025-03-23 102.275 Mobula 6 10 97 0.466
3Lap 2025-03-22 151.565 Mobula 6 3 81 0.620
3Lap 2025-03-21 93.914 Mobula 6 11 168 0.558
3Lap 2025-03-20 78.928 Mobula 6 9 46 0.506
3Lap 2025-03-19 103.657 Mobula 6 9 116 0.611
3Lap 2025-03-18 102.025 Mobula 6 7 75 0.552
3Lap 2025-03-16 173.134 Mobula 6 4 74 0.601
3Lap 2025-03-15 115.073 Mobula 6 7 24 0.509
3Lap 2025-03-13 264.167 Mobula 6 6 70 0.591
3Lap 2025-03-12 173.933 Mobula 6 7 30 0.480
3Lap 2025-03-11 105.705 Mobula 6 6 25 0.535
3Lap 2025-03-10 125.239 Mobula 6 6 243 0.495
3Lap 2025-03-09 129.399 Mobula 6 7 157 0.563
3Lap 2025-03-08 117.414 Mobula 6 7 24 0.532
3Lap 2025-03-07 84.421 Mobula 6 8 50 0.574
3Lap 2025-03-06 145.815 Mobula 6 8 65 0.573
3Lap 2025-03-04 77.643 Mobula 6 5 125 0.526
3Lap 2025-03-03 148.100 Mobula 6 11 89 0.540
1Lap 2025-02-28 40.215 Mobula 6 1 17 1.000

Season 8

ModeDateTimeDroneVDT posPosCoef
1Lap 2025-02-22 59.797 Mobula 6 1 25 1.000
3Lap 2025-02-17 206.348 Mobula 6 2 111 0.364
1Lap 2025-02-16 56.318 Mobula 6 1 27 1.000