Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: themrgor

 

Main stats

Total VDT days:46/1100(4.2%)
Total updates:337
First VDT:2024-10-13
Last VDT:2024-12-17
Max streak:14
Last streak:3

3Lap stats

Active:46/1054(4.4%)
Win (1st place):0(0%)
In top-3:5(10.9%)
AVG position:5.7
AVG coefficient:0.469

1Lap stats

Active:4/246(1.6%)
Win (1st place):3(75%)
In top-3:4(100%)
AVG position:1.3
AVG coefficient:unranked (need 23+ vdt)

VDT by seasons

Season3L1LTotalStreak
844 (36.7%)4 (21.1%)12014
72 (1.6%)-1261

Drones

Mobula 649(98%)
Mobula 6 20241(2%)

Delta Percent VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-12-17 86.398 Mobula 6 2024 12 199 0.460
3Lap 2024-12-16 109.768 Mobula 6 5 65 0.513
3Lap 2024-12-15 160.832 Mobula 6 7 28 0.486
3Lap 2024-12-13 83.686 Mobula 6 3 109 0.544
3Lap 2024-12-12 182.393 Mobula 6 5 119 0.445
3Lap 2024-12-11 172.971 Mobula 6 2 108 0.531
3Lap 2024-12-10 162.715 Mobula 6 5 103 0.549
3Lap 2024-12-09 190.822 Mobula 6 6 129 0.484
3Lap 2024-12-08 74.812 Mobula 6 7 132 0.503
3Lap 2024-12-07 98.383 Mobula 6 3 95 0.590
3Lap 2024-12-06 211.842 Mobula 6 4 91 0.483
3Lap 2024-12-05 142.216 Mobula 6 5 162 0.432
3Lap 2024-12-04 93.384 Mobula 6 3 128 0.582
3Lap 2024-12-03 129.334 Mobula 6 5 45 0.567
3Lap 2024-12-02 92.304 Mobula 6 6 277 0.529
3Lap 2024-12-01 147.302 Mobula 6 6 232 0.459
3Lap 2024-11-30 99.206 Mobula 6 4 153 0.640
3Lap 2024-11-28 153.975 Mobula 6 5 100 0.447
3Lap 2024-11-27 228.757 Mobula 6 7 124 0.460
3Lap 2024-11-26 144.684 Mobula 6 8 71 0.526
3Lap 2024-11-25 158.028 Mobula 6 9 290 0.434
3Lap 2024-11-24 132.523 Mobula 6 7 75 0.571
3Lap 2024-11-22 186.253 Mobula 6 6 114 0.537
3Lap 2024-11-21 115.181 Mobula 6 6 169 0.514
3Lap 2024-11-20 231.038 Mobula 6 4 63 0.523
3Lap 2024-11-19 132.521 Mobula 6 5 96 0.495
3Lap 2024-11-18 193.158 Mobula 6 5 30 0.504
3Lap 2024-11-17 140.770 Mobula 6 8 193 0.487
3Lap 2024-11-16 236.037 Mobula 6 4 113 0.469
3Lap 2024-11-15 96.971 Mobula 6 4 42 0.503
3Lap 2024-11-13 114.356 Mobula 6 6 58 0.484
3Lap 2024-11-12 162.458 Mobula 6 4 62 0.431
3Lap 2024-11-11 128.466 Mobula 6 5 151 0.438
3Lap 2024-11-10 224.923 Mobula 6 4 170 0.413
3Lap 2024-11-07 155.931 Mobula 6 5 208 0.436
3Lap 2024-11-06 191.042 Mobula 6 5 234 0.412
3Lap 2024-11-05 29.249 Mobula 6 7 284 0.453
3Lap 2024-11-04 83.780 Mobula 6 7 306 0.475
3Lap 2024-11-03 149.452 Mobula 6 3 256 0.418
3Lap 2024-11-02 145.766 Mobula 6 8 271 0.360
3Lap 2024-11-01 167.074 Mobula 6 8 280 0.393
3Lap 2024-10-30 99.849 Mobula 6 7 108 0.381
3Lap 2024-10-29 135.683 Mobula 6 7 331 0.314
3Lap 2024-10-28 123.749 Mobula 6 10 156 0.331

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-10-20 222.848 Mobula 6 4 178 0.293
3Lap 2024-10-13 173.050 Mobula 6 5 46 0.280