Profile:
Rundel32
Main stats
| Total VDT days: | 18/1100 | (1.6%) |
| Total updates: | 244 | |
| First VDT: | 2023-12-09 | |
| Last VDT: | 2025-06-02 | |
| Max streak: | 4 | |
| Last streak: | 1 | |
3Lap stats
| Active: | 18/1054 | (1.7%) |
| Win (1st place): | 0 | (0%) |
| In top-3: | 7 | (38.9%) |
| AVG position: | 4.7 | |
| AVG coefficient: | unranked (need 23+ vdt) |
VDT by seasons
| Season | 3L | 1L | Total | Streak |
|---|
| 9 | 1 (0.7%) | - | 144 | 1 |
| 6 | 1 (0.9%) | - | 114 | 1 |
| 5 | 16 (15.1%) | - | 106 | 4 |
Drones
| CrazyBee Micro | 10 | (55.6%) |
| Mobula 6 | 6 | (33.3%) |
| Beebrain | 1 | (5.6%) |
| Hummingbird RS | 1 | (5.6%) |
Delta Percent VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Positions VDT [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Monthly activity [3Lap]
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
VDT history
Season 9
| Mode | Date | Time | Drone | VDT pos | Pos | Coef |
|---|
| 3Lap |
2025-06-02 |
200.757 |
Hummingbird RS |
8 |
151 |
0.356 |
Season 6
| Mode | Date | Time | Drone | VDT pos | Pos | Coef |
|---|
| 3Lap |
2024-03-04 |
90.816 |
CrazyBee Micro |
10 |
213 |
0.618 |
Season 5