Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: yoshi-lyosha

 

Main stats

Total VDT days:91/1100(8.3%)
Total updates:1598
First VDT:2022-11-05
Last VDT:2025-11-14
Max streak:11
Last streak:2

3Lap stats

Active:91/1054(8.6%)
Win (1st place):10(11%)
In top-3:50(54.9%)
AVG position:3.4
AVG coefficient:0.739

VDT by seasons

Season3L1LTotalStreak
102 (1.7%)-1212
68 (7%)-1145
53 (2.8%)-1061
45 (5.3%)-943
318 (18.8%)-964
226 (38.8%)-678
129 (43.9%)-6611

Drones

Beebrain44(48.4%)
CrazyBee Micro39(42.9%)
BetaFPV 75x5(5.5%)
Mobula 63(3.3%)

Delta Percent VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 10

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-11-14 98.888 CrazyBee Micro 9 134 0.575
3Lap 2025-11-13 88.042 CrazyBee Micro 10 46 0.506

Season 6

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-04-03 154.405 CrazyBee Micro 4 91 0.633
3Lap 2024-03-25 113.475 BetaFPV 75x 3 18 0.834
3Lap 2024-03-01 53.253 CrazyBee Micro 6 12 0.831
3Lap 2024-02-29 129.078 CrazyBee Micro 5 40 0.813
3Lap 2024-02-28 72.879 CrazyBee Micro 4 40 0.771
3Lap 2024-02-27 178.222 CrazyBee Micro 5 63 0.699
3Lap 2024-02-26 80.044 CrazyBee Micro 6 74 0.815
3Lap 2024-02-24 31.893 CrazyBee Micro 1 63 1.000

Season 5

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-01-19 134.425 CrazyBee Micro 3 10 0.801
3Lap 2023-11-23 64.619 Beebrain 3 20 0.719
3Lap 2023-11-16 139.366 CrazyBee Micro 3 46 0.801

Season 4

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-10-11 61.800 CrazyBee Micro 5 12 0.781
3Lap 2023-09-25 145.257 CrazyBee Micro 3 51 0.842
3Lap 2023-08-26 147.010 BetaFPV 75x 2 13 0.938
3Lap 2023-08-25 54.823 CrazyBee Micro 2 9 0.979
3Lap 2023-08-24 107.514 CrazyBee Micro 1 10 1.000

Season 3

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-18 177.180 CrazyBee Micro 2 66 0.932
3Lap 2023-06-07 41.250 CrazyBee Micro 3 45 0.675
3Lap 2023-05-26 142.823 CrazyBee Micro 2 28 0.911
3Lap 2023-05-20 34.487 CrazyBee Micro 2 118 0.974
3Lap 2023-05-13 112.357 CrazyBee Micro 1 3 1.000
3Lap 2023-05-12 37.008 CrazyBee Micro 1 62 1.000
3Lap 2023-05-08 75.543 CrazyBee Micro 1 35 1.000
3Lap 2023-05-06 43.384 CrazyBee Micro 1 107 1.000
3Lap 2023-05-05 172.894 BetaFPV 75x 3 22 0.892
3Lap 2023-05-04 129.023 CrazyBee Micro 1 48 1.000
3Lap 2023-05-03 194.730 CrazyBee Micro 2 53 0.704
3Lap 2023-04-24 137.524 CrazyBee Micro 1 29 1.000
3Lap 2023-04-14 104.313 CrazyBee Micro 2 8 0.896
3Lap 2023-04-06 129.482 Beebrain 2 68 0.948
3Lap 2023-04-05 102.143 CrazyBee Micro 3 20 0.967
3Lap 2023-03-27 117.031 CrazyBee Micro 2 16 0.969
3Lap 2023-03-25 65.494 CrazyBee Micro 4 21 0.757
3Lap 2023-03-24 96.800 CrazyBee Micro 2 30 0.925

Season 2

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-03-18 154.722 CrazyBee Micro 3 53 0.867
3Lap 2023-03-01 144.495 CrazyBee Micro 4 23 0.698
3Lap 2023-02-27 102.837 CrazyBee Micro 4 61 0.708
3Lap 2023-02-22 116.534 BetaFPV 75x 3 28 0.868
3Lap 2023-02-20 100.536 CrazyBee Micro 6 60 0.677
3Lap 2023-02-18 118.257 BetaFPV 75x 3 29 0.855
3Lap 2023-02-17 104.773 CrazyBee Micro 1 149 1.000
3Lap 2023-02-16 82.998 CrazyBee Micro 4 22 0.743
3Lap 2023-02-13 57.543 CrazyBee Micro 4 29 0.875
3Lap 2023-02-11 70.819 CrazyBee Micro 2 27 0.953
3Lap 2023-02-09 79.300 Beebrain 2 34 0.918
3Lap 2023-02-03 130.850 Beebrain 4 40 0.643
3Lap 2023-02-02 88.367 Beebrain 1 50 1.000
3Lap 2023-02-01 76.483 Beebrain 3 37 0.617
3Lap 2023-01-31 69.700 Beebrain 3 22 0.902
3Lap 2023-01-30 113.868 Beebrain 6 58 0.587
3Lap 2023-01-29 144.417 Beebrain 4 45 0.569
3Lap 2023-01-28 194.269 Beebrain 3 63 0.782
3Lap 2023-01-27 106.284 Beebrain 2 47 0.896
3Lap 2023-01-25 134.134 Beebrain 4 24 0.698
3Lap 2023-01-21 179.152 Beebrain 2 28 0.901
3Lap 2023-01-20 92.950 Beebrain 2 48 0.536
3Lap 2023-01-19 185.068 Beebrain 4 78 0.581
3Lap 2023-01-18 127.850 Beebrain 3 59 0.723
3Lap 2023-01-16 129.668 Beebrain 4 55 0.580
3Lap 2023-01-12 184.553 Beebrain 4 49 0.458

Season 1

ModeDateTimeDroneVDT posPosCoef
3Lap 2022-12-26 73.917 Beebrain 4 94 0.763
3Lap 2022-12-23 120.819 Beebrain 3 120 0.577
3Lap 2022-12-18 135.317 Beebrain 5 134 0.619
3Lap 2022-12-15 197.719 Beebrain 4 83 0.594
3Lap 2022-12-14 63.982 Beebrain 7 74 0.633
3Lap 2022-12-13 146.334 Beebrain 7 120 0.491
3Lap 2022-12-12 239.820 Beebrain 4 151 0.359
3Lap 2022-12-11 72.901 Beebrain 5 99 0.552
3Lap 2022-12-09 183.751 Beebrain 4 73 0.730
3Lap 2022-12-08 102.184 Beebrain 2 78 0.754
3Lap 2022-12-06 138.318 Beebrain 4 105 0.542
3Lap 2022-12-03 108.184 Beebrain 3 69 0.476
3Lap 2022-12-02 123.800 Beebrain 3 51 0.806
3Lap 2022-12-01 104.951 Beebrain 5 81 0.401
3Lap 2022-11-30 128.785 Beebrain 4 59 0.541
3Lap 2022-11-29 284.618 Beebrain 4 106 0.314
3Lap 2022-11-28 158.099 Beebrain 4 40 0.570
3Lap 2022-11-27 150.667 Beebrain 2 65 0.569
3Lap 2022-11-26 146.535 Beebrain 3 38 0.603
3Lap 2022-11-25 195.434 Beebrain 3 92 0.607
3Lap 2022-11-24 147.767 Beebrain 4 101 0.477
3Lap 2022-11-23 197.235 Beebrain 4 85 0.748
3Lap 2022-11-14 201.669 Beebrain 6 60 0.572
3Lap 2022-11-13 207.940 Beebrain 3 58 0.762
3Lap 2022-11-12 191.759 Beebrain 4 63 0.575
3Lap 2022-11-11 89.241 Beebrain 4 41 0.571
3Lap 2022-11-07 260.746 Mobula 6 3 84 0.627
3Lap 2022-11-06 119.292 Mobula 6 4 64 0.306
3Lap 2022-11-05 136.918 Mobula 6 3 67 0.605