Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 19: Sports Hall / AZ - COVID 19 - TRACK 7 (2025-12-25)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 1 memory_ussr 54.008 57.149 0.0 1.000 Hummingbird RS 2025-12-26 16:15 5
2) 11 wwaiia01 62.976+8.968 94.605 +9.0 (16.6%) 0.858 Hummingbird RS 2025-12-25 21:10 3
3) 23 Asanoha_LPM 70.046+7.070 77.484 +16.0 (29.7%) 0.771 Hummingbird RS 2025-12-25 19:35 5
 
4) 28 Stephanao 73.448+3.402 84.203 +19.4 (36.0%) 0.735 Hummingbird RS 2025-12-25 21:50 3
5) 33 m3tu4gx 74.675+1.227 83.477 +20.7 (38.3%) 0.723 Hummingbird RS 2025-12-25 21:15 5
6) 55 YURSA_FPV 82.47+7.795 88.776 +28.5 (52.7%) 0.655 Hummingbird RS 2025-12-25 21:10 3
7) 83 Anemon 92.572+10.102 92.672 +38.6 (71.4%) 0.583 Hummingbird RS 2025-12-25 21:55 4
8) 98 Nostromo777 97.329+4.757 91.740 +43.3 (80.2%) 0.555 Hummingbird RS 2025-12-26 14:15 1
9) 102 miv1910 98.476+1.147 121.766 +44.5 (82.3%) 0.548 Hummingbird RS 2025-12-25 22:30 2
10) 104 woodprop 99.788+1.312 108.583 +45.8 (84.8%) 0.541 Mobula 6 2025-12-25 19:10 4
 
11) 152 Finnist 114.907+15.119 103.445 +60.9 (112.8%) 0.470 Hummingbird RS 2025-12-25 21:15 1
12) 154 ThisIsGenzer 115.991+1.084 112.899 +62.0 (114.8%) 0.466 BetaFPV 75x 2025-12-25 21:55 2
13) 185 Georgich_iCopterFPV 127.629+11.638 +73.6 (136.3%) 0.423 Air 65 Racing 2025-12-26 15:10 1
14) 190 FlyByWire86 128.372+0.743 141.339 +74.4 (137.7%) 0.421 Air 65 Racing 2025-12-25 20:20 3
15) 195 AlexeySyromyatnikov 130.01+1.638 158.558 +76.0 (140.7%) 0.415 Hummingbird RS 2025-12-25 18:55 2
16) 205 akrivoshein 133.392+3.382 108.062 +79.4 (147.0%) 0.405 CrazyBee Micro 2025-12-25 18:30 3
17) 232 m9ist 148.068+14.676 142.748 +94.1 (174.2%) 0.365 Mobula 6 2024 2025-12-25 18:15 4
18) 327 DiGreez 207.215+59.147 255.949 +153.2 (283.7%) 0.261 Hummingbird RS 2025-12-25 18:55 4

Main leaderboard Show predict Replay 22:10:58
Track release date
2020-05-05
2218 days ago
Best track time by version (Latest)
54.008memory_ussr
Hummingbird RS · 2025-12-26
Best track time by version
VersionPilotTimeDroneDate
Last memory_ussr54.008Hummingbird RS2025-12-26
1.16 AyyyKayyy72.038Beebrain2020-05-19
11