Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]

Season 19: Sports Hall / WhoopMANIA S1 Track 2 (2025-12-07)
# Pos Pilot Time Delta Coef Drone Date Updates
1) 2 memory 44.644 0.0 1 BetaFPV 75x 2025-12-07 21:00 1
2) 5 kefirrad 48.756+4.112 +4.1 (9.2%) 0.916 Hummingbird RS 2025-12-08 00:55 5
3) 8 LeshaRodin 50.847+2.091 +6.2 (13.9%) 0.878 Hummingbird RS 2025-12-07 23:15 5
 
4) 9 zest_m 51.219+0.372 +6.6 (14.7%) 0.872 Race Whoop 2025-12-07 22:20 5
5) 11 andre_adams 52.211+0.992 +7.6 (16.9%) 0.855 Hummingbird RS 2025-12-07 23:40 6
6) 16 9prop 58.731+6.520 +14.1 (31.6%) 0.76 Hummingbird RS 2025-12-08 10:50 5
7) 18 SSmig 61.416+2.685 +16.8 (37.6%) 0.727 Hummingbird RS 2025-12-07 23:00 1
8) 20 user_mobula6 62.54+1.124 +17.9 (40.1%) 0.714 Hummingbird RS 2025-12-07 21:25 4
9) 27 YURSA_FPV 68.781+6.241 +24.1 (54.1%) 0.649 Hummingbird RS 2025-12-07 20:40 6
10) 28 Asanoha_LPM 69.436+0.655 +24.8 (55.5%) 0.643 Air 65 Racing 2025-12-08 15:05 3
 
11) 33 ALIM 71.052+1.616 +26.4 (59.2%) 0.628 Hummingbird RS 2025-12-08 00:15 5
12) 40 wwaiia01 78.208+7.156 +33.6 (75.2%) 0.571 Hummingbird RS 2025-12-07 22:25 1
13) 57 t383t 95.419+17.211 +50.8 (113.7%) 0.468 Hummingbird RS 2025-12-08 15:10 2
14) 58 miv1910 95.818+0.399 +51.2 (114.6%) 0.466 Hummingbird RS 2025-12-07 23:35 4
15) 61 RufARI 99.205+3.387 +54.6 (122.2%) 0.45 Hummingbird RS 2025-12-08 12:55 6
16) 65 woodprop 106.691+7.486 +62.0 (139.0%) 0.418 Hummingbird RS 2025-12-07 21:05 3
17) 67 akrivoshein 106.954+0.263 +62.3 (139.6%) 0.417 CrazyBee Micro 2025-12-08 08:50 2
18) 69 kernvvz 115.705+8.751 +71.1 (159.2%) 0.386 BetaFPV 75x 2025-12-08 07:40 1
19) 70 AlexeySyromyatnikov 116.995+1.290 +72.4 (162.1%) 0.382 Hummingbird RS 2025-12-07 23:05 2
20) 72 vad1k 120.197+3.202 +75.6 (169.2%) 0.371 Hummingbird RS 2025-12-08 16:55 4
 
21) 77 Tapki 129.787+9.590 +85.1 (190.7%) 0.344 Hummingbird RS 2025-12-07 19:00 2
22) 78 m9ist 129.908+0.121 +85.3 (191.0%) 0.344 Mobula 6 2024 2025-12-08 15:30 3
23) 79 gleb_miller 130.32+0.412 +85.7 (191.9%) 0.343 Hummingbird RS 2025-12-07 17:25 4
24) 80 LeskovMAX 130.361+0.041 +85.7 (192.0%) 0.342 Hummingbird RS 2025-12-08 09:50 3
25) 97 DiGreez 229.641+99.280 +185.0 (414.4%) 0.194 Hummingbird RS 2025-12-07 19:55 3

[ main leaderboard]

Server Time: 15:34:08

Track release date: 2025-10-15 (63 days ago)

Best track time by version:
Pilot Time Drone Date Version
TDog 38.628 BetaFPV 75x 2025-10-18 Last